Communications Planning: Difference between revisions
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
<pre> | <pre> | ||
VEHICLE: | VEHICLE: | ||
VEHICLE MAKE/MODEL: | VEHICLE MAKE/MODEL: [Make/Model] | ||
VEHICLE COLOUR | VEHICLE COLOUR: [Color] | ||
VEHICLE REG/PLATE | VEHICLE REG/PLATE [Registration Plate] | ||
VEHICLE FEATURES: | VEHICLE FEATURES: ROOFTENT[ ],AWNING[ ], DECALS[ ] [Distinguishing Features of the vehicle (to aid Identification] | ||
FUEL CONSUMPTION/TANK RANGE: ____MPG/_____MILES | FUEL CONSUMPTION/TANK RANGE: ____MPG/_____MILES [Use l/100km and km if applicable] | ||
TIRES: BRAND: SIZE: [For SAR identification] | |||
TRAVELLERS: | TRAVELLERS: | ||
DRIVER NAME: | DRIVER NAME: [Names & Health Notes] | ||
PASSENGER1: | PASSENGER1: [Names & Health Notes] | ||
PASSENGER2: | PASSENGER2: [Names & Health Notes] | ||
PASSENGER3: | PASSENGER3: [Names & Health Notes] | ||
PASSENGER4: | PASSENGER4: [Names & Health Notes] | ||
GENERAL PLANNING | |||
SLEEPING PLAN: IN VEHICLE [ ], IN TENT[ ] [Survivability] | |||
EXPERIENCE: HIGH [ ], MEDIUM [ ], LOW [ ] [Competency of travellers | |||
FIRST-AIDER IN GROUP: [ ] [Does someone in the group have medical/First-aid training?] | |||
COMMS | COMMS | ||
SAT-PHONE/MESSENGER ID: | SAT-PHONE/MESSENGER ID: [Device ID/Number | ||
CELL NUMBER: | CELL NUMBER: [Mobile Number] | ||
RADIO FREQUENCY: | RADIO FREQUENCY: [MHz AM/FM or Channel/Standard being monitored/used] | ||
CHECK-IN CONTACT: | CHECK-IN CONTACT: | ||
CI NAME: | CI NAME: [Check-in Contact Person] | ||
CI TELEPHONE: | CI TELEPHONE: [Country Code + Full Telephone Number] | ||
CI EMERGENCY WORD: | CI EMERGENCY WORD: [Pick a word to say if you are NOT OK] | ||
EMERGENCY CONTACT: | EMERGENCY CONTACT: | ||
EC NAME: | EC NAME: [Emergency Contact Person] | ||
EC TELEPHONE: | EC TELEPHONE: [Country Code + Full Telephone Number] | ||
EC ALT TEL: | EC ALT TEL: [Mobile] | ||
EC ADDRESS: | EC ADDRESS: [Emergency Contact's Home Address] | ||
EC RELATIONSHIP: | EC RELATIONSHIP: [Who are they to you?] | ||
EC EMAIL: | EC EMAIL: [Emergency Contact eMail] | ||
TRIP PLAN: | |||
STARTING LOCATION: [Current Location] | |||
STARTING LOCATION: | STARTING DATE __/__/__ AM/PM [Day/Time to call for help] | ||
STARTING DATE __/__/__ AM/PM | FUEL PLAN OUT: DISTANCE:____ML/KM FUEL REQ_____G/L. [Use km / l if applicable.] | ||
FUEL PLAN OUT: DISTANCE:____ML/KM FUEL REQ_____G/L. | |||
WAYPOINT1: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] | WAYPOINT1: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] | ||
CHECK-IN1 TIME: __:__ | CHECK-IN1 TIME: __:__ METHOD: [Arranged Check-in Time] | ||
FUEL PLAN1: DISTANCE:____ML/KM FUEL REQ_____G/L. | FUEL PLAN1: DISTANCE:____ML/KM FUEL REQ_____G/L. [Use km / l if applicable.] | ||
WAYPOINT2: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] | WAYPOINT2: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] | ||
CHECK- | CHECK-IN2 TIME: __:__ METHOD: [Arranged Check-in Time] | ||
FUEL PLAN2: DISTANCE:____ML/KM FUEL REQ_____G/L. | FUEL PLAN2: DISTANCE:____ML/KM FUEL REQ_____G/L. [Use km / l if applicable.] | ||
WAYPOINT3: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] | WAYPOINT3: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] | ||
CHECK- | CHECK-IN3 TIME: __:__ METHOD: [Arranged Check-in Time] | ||
FUEL PLAN3: DISTANCE:____ML/KM FUEL REQ_____G/L. | FUEL PLAN3: DISTANCE:____ML/KM FUEL REQ_____G/L. [Use km / l if applicable.] | ||
DESTINATION: DATE:__/__/__ AM/PM [Target Destination and date] | DESTINATION: DATE:__/__/__ AM/PM [Target Destination and date] | ||
CHECK-IN1 TIME: __:__ | CHECK-IN1 TIME: __:__ [Arranged Check-in Time] | ||
PREDICTED TRIP LENGTH: _____DAYS | PREDICTED TRIP LENGTH: _____DAYS [How long should the trip take in total?] | ||
HARD DEADLINE: __/__/__ __:__ | HARD DEADLINE: __/__/__ __:__ [When you must have checked-in by before alarm is raised] | ||
MISSED CHECK-IN ACTION: | MISSED CHECK-IN ACTION: [e.g."If 24 hours pass without a check-in, contact local authorities."] | ||
SUPPLIES: | SUPPLIES: | ||
WATER: | WATER: TRAVELLERS____x 1G(4l) x (DAYS____ +2) = ____Gal. [with 2 days contingency] | ||
FOOD: | FOOD: TRAVELLERS____x____ DAYS =____RATIONS. [Rations@2500 Calories/Day] | ||
SUPPLEMENTS: | SUPPLEMENTS:TRAVELLERS____x____ DAYS OF SUPPLEMENTS. [A-Z vitamins] | ||
MEDS: | MEDS: TRAVELLERs x_____ DAYS OF PERSONAL MEDICINES [As required] | ||
TP: TRAVELLERs____x 0.33 ROLLS x____DAYS =_____ROLLS. [0.33rolls per day includes a contingency] | |||
EQUIPMENT: | EQUIPMENT: | ||
FIRST AID KIT: LOCATION: TYPE: [PFAK, Car, Comprehensive, EMT] | |||
RECOVERY KIT | FIRE EXTINGUISHER: [ ] LOCATION: | ||
RECOVERY KIT: WINCH[ ],JACK[ ],SANDBOARDS[ ] | |||
SPARES KIT | TOOLS:[ ] | ||
SPARES KIT: | |||
Note: Fuel Required = 'Miles to waypoint' ÷ MPG | Note: Fuel Required = 'Miles to waypoint' ÷ MPG | ||
| Line 108: | Line 117: | ||
[[Category:Communication]] | [[Category:Communication]] | ||
Shelter: Are you sleeping in the vehicle, a rooftop tent, or a ground tent? (This tells rescuers what to look for if you’ve abandoned the vehicle). | Shelter: Are you sleeping in the vehicle, a rooftop tent, or a ground tent? (This tells rescuers what to look for if you’ve abandoned the vehicle). | ||
Medical Kits: Level of medical training (e.g., Basic First Aid vs. EMT) and location of the kit in the vehicle. | Medical Kits: Level of medical training (e.g., Basic First Aid vs. EMT) and location of the kit in the vehicle. | ||
Revision as of 00:25, 6 February 2026
Emergency Communication Plan (ECP)
In the 2026 travel landscape, relying solely on cellular roaming is a dangerous gamble. An ECP is a formal agreement between you and a "Home Base Contact" (HBC) that establishes how you will stay in touch and what happens if you don't.
1. The Technology Hierarchy
- Satellite Messenger (inReach / Zoleo): Essential for 2-way SMS via the Iridium network. Allows you to "ping" your location daily.
- PLB (Personal Locator Beacon): A dedicated 406MHz distress beacon with no subscription required. Use only in "life-or-limb" emergencies.
- Starlink Mini: Provides high-speed data for complex problem solving or medical tele-consults in remote areas.
- Local SIM Cards: Always the first line of defense for standard updates, but never to be relied upon for safety in the bush.
- Radio: VHF and UHF Radios are of limited range and are really only useful for local communications, CB radio is a little better but should not be relied upon for long range SHTF comms.
2. The Trip Intentions Protocol (The "Float Plan")
A search-and-rescue (SAR) operation is only as effective as the "search box" you provide. Before leaving cell range, send a formal **Trip Intentions** update to your HBC.
The "Five Pillars" of a Route Update
- The Route Detail: Don't just list a destination. Detail the specific tracks.
- Example: "Taking the Old Gascoyne Road via the Rabbit Proof Fence track, not the paved Murchison Hwy."
- Vehicle Description: Make, model, color, and license plate. Mention distinctive features like a specific roof-top tent or bright recovery boards, as these are what pilots look for.
- Passenger Manifesto: List everyone on board and any critical medical conditions (e.g., "Two adults, one is an asthmatic with a 2-week inhaler supply").
- The "Overdue" Time: The exact time your contact should worry.
- Example: "If you don't hear from me by 10 PM Tuesday, wait 12 hours. If still no word by 10 AM Wednesday, notify local police."
- Communication Windows: Tell them when you plan to be active.
- Example: "Will send a 'Checking In - OK' satellite message every evening between 6 PM and 8 PM."
3. If You Are Stranded: The Survival Rules
- STAY WITH THE VEHICLE: This is the #1 rule of desert survival. A vehicle is a massive target for air searches, provides shade, and holds your water. Never "walk for help" unless you can see it.
- The "Dead Man's Switch": If you miss your "Hard Deadline," your HBC must assume you are incapacitated. They should provide your Last Known Location (LKL) to the authorities immediately.
- Ground-to-Air Signals:
- Use a signal mirror or a CD to flash at planes.
- Use the "Three Signal" Rule: Three of anything (whistle blasts, fire smoke plumes, mirror flashes) is the international distress signal.
4. Trip Plan Template (Copy/Paste)
Give this to your contact before every leg:
VEHICLE: VEHICLE MAKE/MODEL: [Make/Model] VEHICLE COLOUR: [Color] VEHICLE REG/PLATE [Registration Plate] VEHICLE FEATURES: ROOFTENT[ ],AWNING[ ], DECALS[ ] [Distinguishing Features of the vehicle (to aid Identification] FUEL CONSUMPTION/TANK RANGE: ____MPG/_____MILES [Use l/100km and km if applicable] TIRES: BRAND: SIZE: [For SAR identification] TRAVELLERS: DRIVER NAME: [Names & Health Notes] PASSENGER1: [Names & Health Notes] PASSENGER2: [Names & Health Notes] PASSENGER3: [Names & Health Notes] PASSENGER4: [Names & Health Notes] GENERAL PLANNING SLEEPING PLAN: IN VEHICLE [ ], IN TENT[ ] [Survivability] EXPERIENCE: HIGH [ ], MEDIUM [ ], LOW [ ] [Competency of travellers FIRST-AIDER IN GROUP: [ ] [Does someone in the group have medical/First-aid training?] COMMS SAT-PHONE/MESSENGER ID: [Device ID/Number CELL NUMBER: [Mobile Number] RADIO FREQUENCY: [MHz AM/FM or Channel/Standard being monitored/used] CHECK-IN CONTACT: CI NAME: [Check-in Contact Person] CI TELEPHONE: [Country Code + Full Telephone Number] CI EMERGENCY WORD: [Pick a word to say if you are NOT OK] EMERGENCY CONTACT: EC NAME: [Emergency Contact Person] EC TELEPHONE: [Country Code + Full Telephone Number] EC ALT TEL: [Mobile] EC ADDRESS: [Emergency Contact's Home Address] EC RELATIONSHIP: [Who are they to you?] EC EMAIL: [Emergency Contact eMail] TRIP PLAN: STARTING LOCATION: [Current Location] STARTING DATE __/__/__ AM/PM [Day/Time to call for help] FUEL PLAN OUT: DISTANCE:____ML/KM FUEL REQ_____G/L. [Use km / l if applicable.] WAYPOINT1: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] CHECK-IN1 TIME: __:__ METHOD: [Arranged Check-in Time] FUEL PLAN1: DISTANCE:____ML/KM FUEL REQ_____G/L. [Use km / l if applicable.] WAYPOINT2: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] CHECK-IN2 TIME: __:__ METHOD: [Arranged Check-in Time] FUEL PLAN2: DISTANCE:____ML/KM FUEL REQ_____G/L. [Use km / l if applicable.] WAYPOINT3: DATE:__/__/__ AM/PM [Waypoint / Expected Date & Time] CHECK-IN3 TIME: __:__ METHOD: [Arranged Check-in Time] FUEL PLAN3: DISTANCE:____ML/KM FUEL REQ_____G/L. [Use km / l if applicable.] DESTINATION: DATE:__/__/__ AM/PM [Target Destination and date] CHECK-IN1 TIME: __:__ [Arranged Check-in Time] PREDICTED TRIP LENGTH: _____DAYS [How long should the trip take in total?] HARD DEADLINE: __/__/__ __:__ [When you must have checked-in by before alarm is raised] MISSED CHECK-IN ACTION: [e.g."If 24 hours pass without a check-in, contact local authorities."] SUPPLIES: WATER: TRAVELLERS____x 1G(4l) x (DAYS____ +2) = ____Gal. [with 2 days contingency] FOOD: TRAVELLERS____x____ DAYS =____RATIONS. [Rations@2500 Calories/Day] SUPPLEMENTS:TRAVELLERS____x____ DAYS OF SUPPLEMENTS. [A-Z vitamins] MEDS: TRAVELLERs x_____ DAYS OF PERSONAL MEDICINES [As required] TP: TRAVELLERs____x 0.33 ROLLS x____DAYS =_____ROLLS. [0.33rolls per day includes a contingency] EQUIPMENT: FIRST AID KIT: LOCATION: TYPE: [PFAK, Car, Comprehensive, EMT] FIRE EXTINGUISHER: [ ] LOCATION: RECOVERY KIT: WINCH[ ],JACK[ ],SANDBOARDS[ ] TOOLS:[ ] SPARES KIT: Note: Fuel Required = 'Miles to waypoint' ÷ MPG
Shelter: Are you sleeping in the vehicle, a rooftop tent, or a ground tent? (This tells rescuers what to look for if you’ve abandoned the vehicle).
Medical Kits: Level of medical training (e.g., Basic First Aid vs. EMT) and location of the kit in the vehicle.