Liquid Fuels: Difference between revisions

From adventurestuff.wiki
Jump to navigation Jump to search
Line 13: Line 13:
|style="width: 8%; text-align:center;"|'''Colour'''
|style="width: 8%; text-align:center;"|'''Colour'''
|style="width: 8%; text-align:center;"|'''Material'''
|style="width: 8%; text-align:center;"|'''Material'''
|style="width: 8%; text-align:center;"|'''Typical Use'''
|style="width: 84%; text-align:center;"|'''Typical Use'''
|-
|-
|Yellow||Steel||Usually for storing diesel
|Yellow||Steel||Usually for storing diesel

Revision as of 14:21, 20 June 2025




Fuel Storage

Jerry Can Colours and Meanings

Colour Material Typical Use
Yellow Steel Usually for storing diesel
Blue Steel Reserved for storing kerosene
Green Steel Used for storing petrol/gasoline
Black Steel Typically used for storing petrol/gasoline