Information tables and Reference: Difference between revisions

From adventurestuff.wiki
Jump to navigation Jump to search
Line 495: Line 495:


====Common Screw Sizes and Standards====
====Common Screw Sizes and Standards====
Key (with Wikipedia links):
*BA - [https://en.wikipedia.org/wiki/British_Association_screw_threads British Association]
*M - [https://en.wikipedia.org/wiki/ISO_metric_screw_thread ISO Metric]
*UNF - [https://en.wikipedia.org/wiki/Unified_Thread_Standard Unified National Fine]
*UNC - [https://en.wikipedia.org/wiki/Unified_Thread_Standard Unified National Course]
*BSW - [https://en.wikipedia.org/wiki/British_Standard_Whitworth British Standard Whitworth]
{| class="wikitable" style="margin-left:1em"
{| class="wikitable" style="margin-left:1em"
! Designation !! Nominal Dia (mm) !! Nominal Dia (inch) !! Pitch (mm) !! Pitch (per inch) !! Angle
! Designation !! Nominal Dia (mm) !! Nominal Dia (inch) !! Pitch (mm) !! Pitch (per inch) !! Angle
Line 706: Line 715:
| 2 x 4.5 BSW || 50.8000 || 2.0000 || 5.6444 || 4.5000 || 55.00
| 2 x 4.5 BSW || 50.8000 || 2.0000 || 5.6444 || 4.5000 || 55.00
|}
|}


====Rivet Nut Sizes and holes====
====Rivet Nut Sizes and holes====

Revision as of 09:14, 8 October 2025

Main Page

Vehicle Information - Technologies - Fuels and Fuel storage - Information tables and Reference - Techniques - Water and Food - Stuff to do - Tracks to Follow - Preps when traveling - Overland Essentials


In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels!

Quick Hits

  • The standard tripod screw size for cameras and accessories is commonly known as the 1/4"-20 thread. This means that the screw has a diameter of 1/4 inch and a pitch of 20 threads per inch.
  • In typography the measurement of one 'point' is 1/72" or 0.352778mm - a pica is 12 points or 1/6" or 4.233336mm
  • The Speed of light is a constant at 299792458 m/s

Standards

SI Standards

Wikipedia article

The seven SI base units

Symbol - Name - Quantity

  • s - second - time
  • m - metre - length
  • kg - kilogram - mass
  • A - ampere - electric current
  • K - kelvin - thermodynamic temperature
  • mol - mole - amount of substance
  • cd - candela - luminous intensity

Metric Prefixes for SI Units

  • P (PETA_) = x 1,000,000,000,000,000 (or 10-15)
  • T (TERA_) = x 1,000,000,000,000 (or 10-12)
  • G (GIGA-) = x 1,000,000,000 (or 10-9)
  • M (MEG-) = x 1,000,000 (or 106
  • K (KILO-) = × 1,000 (or 103
  • h (HECTO-) = x 100 (or 102)
  • d (DECI-) = x 1.0 (or 10-1)
  • c (CENTI-) = x 0.01 (or 10-2)
  • m (MILLI-) = x 0.001 (or /1000 or 10-3)
  • µ (MICRO-) = x 0.000 001 (or /1000000 or 10-6) (also mc)
  • n (NANO-) = x 0.000 000 001 (or /1000000000 or 10-9)
  • p (PICO-) = x 0.000 000 000 001 (or /10000000000 or 10-12)
  • f (FEMTO-) = x 0.000 000 000 000 001 (or /10000000000000 or 10-15)

The Imperial System

Please refer to the Wikipedia page on the Imperial units or the conversion chart and information below:

Conversions

Length (Distance)

  • Inches(in) x 25.4 = Millimeters x 0.0394 = Inches (in)
  • Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
  • Miles x 1.609 = Kilometers (km) x 0.621 = Miles
Base quantity 1 2 3 4 5 6 7 10 50 100
Miles in x km * 0.621371 1.242742 1.864113 2.485484 3.106855 3.728226 4.349597 6.21371 31.06855 62.1371
km in x Miles * 1.60934 3.21868 4.82802 6.43736 8.0467 9.65604 11.26538 16.0934 80.467 160.934
Yards in x Meters * 0.9144 1.8288 2.7432 3.6576 4.572 5.4864 6.4008 9.144 45.72 91.44
Meters in x Yards * 1.09361 2.18722 3.28083 4.37444 5.46805 6.56166 7.65527 10.9361 54.6805 109.361
Feet in x Meters * 3.28084 6.56168 9.84252 13.12336 16.4042 19.68504 22.96588 32.8084 164.042 328.084
Meters to Feet * 0.3048 0.6096 0.9144 1.2192 1.524 1.8288 2.1336 3.048 15.24 30.48
mm in x Inches * 25.400 50.800 76.200 101.60 127 152.4 177.8 254 1270 2540
Inches in x mm * 0.0393701 0.0787402 0.1181103 0.1574804 0.1968505 0.2362206 0.2755907 0.393701 1.968505 3.93701

Volume (Capacity)

  • Cubic Inches (CU in) x 16.387 = Cubic Centemeters (cc) x 0.061 = Cubic Inches (CU in)
  • Imperial Pints (imp Pt) x 0.568 = Litres (l) x 1.76 = Imperial Pints (imp Pt)
  • Imperial Quarts (Imp qt) x 1.137 = Litres (l) x 0.88 = Imperial Quarts (Imp qt)
  • Imperial Quarts (Imp qt) x 1.201 = US Quarts (US qt) x 0.833 = Imperial Quarts (Imp qt)
  • US Quarts (Imp qt) x 0.946 = Litres (l) x 1.057 = US Quarts (Imp qt)
  • Imperial Gallons (Imp gal) x 4.546 = Litres (l) x .22 = Imperial Gallons (Imp gal)
  • Imperial Gallons (Imp gal) x 1.201 = US Gallons (US Gal) x 0.833= Imperial Gallons (Imp gal)
  • US Gallons (US Gal) x 3.785 = Litres (l) x 0.264 = US Gallons (US Gal)

Mass (weight)

  • Ounces (oz) x 28.35 = Grams (g) x 0.035 = Ounces (oz)
  • Pounds (lb) x 0.454 = Kilograms (kg) x 2.205 = Pounds (lb)

Force

  • Ounces-force (off; oz) x 0.278 = Newtons (N) x 3.6 = Ounces-force (off; oz)
  • Pounds-force (lbs; lb) x 4.448 = Newtons (N) x 0.225 =0.225 = Pounds-force (lbs; lb)
  • Newtons (N) x 0.1 = Kilograms-force (kgs; kg) x 9.81 = Newtons (N)

Pressure

  • Pounds-force per square inch (psi; Ibf/in:; Ib/in*) x 0.070 = Kilograms-force per square centimetre (kgf/cm'; kg/cm:) x 14.223 = Pounds-force per square inch (psi; Ibf/in:; Ib/in*)
  • Pounds-force per square inch (psi; Ibf/in'; Ib/in*) x 0.068 = Atmospheres (atm) x 14.696 = Pounds-force per square inch (psi; Ibf/in'; Ib/in*)
  • Pounds-force per square inch (psi; Ibf/in*; Ib/in*) x 0.069 = Bars x 14.5 = Pounds-force per square inch (psi; Ibf/in*; Ib/in*)
  • Pounds-force per square inch (psi; Ibf/in*; Ib/in2) x 6.895 = Kilopascals (kPa) x 0.145 = Pounds-force per square inch (psi; Ibf/in*; Ib/in*)
  • Kilopascals (kPa) x 0.01 = Kilograms-force per square centimetre (kgf/cm2; kg/cm2) x98.1 = Kilopascals (kPa)
  • Millibar (mbar) x 100 = Pascals (Pa) × 0.01 =0.01 = Millibar (mbar)
  • Millibar (mbar) x 0.0145 = Pounds-force per square inch (psi; Ibf/in2; Ib/in2) x 68.947 = Millibar (mbar)
  • Millibar (mbar) x 0.75 = Millimetres of mercury (mmHg) x 1.333 = Millibar (mbar)
  • Millibar (mbar) x 0.401 = Inches of water (inH20) x2.491 = Millibar (mbar)
  • Millimetres of mercury (mmHg) x 0.535 = Inches of water (inH20) x 1.868 = Millimetres of mercury (mmHg)
  • Inches of water (inH2O) x 0.036 = Pounds-force per square inch (psi; Ibf/in*; Ib/in2) x27.68 = Inches of water (inH2O)

Torque (Moment of force)

  • Pounds-force inches (Ibf in; Ib in) x 1.152 = Kilograms-force centimetre (kgf cm; kg cm) x 0.868 = Pounds-force inches (Ibf in; Ib in)
  • Pounds-force inches (Ibf in; Ib in) x 0.113 = Newton metres (Nm) x 8.85 = Pounds-force inches (Ibf in; Ib in)
  • Pounds-force inches (Ibf in; Ib in) x 0.083 = Pounds-force feet (Ibf ft; Ib ft) x 7.233 = Pounds-force inches (Ibf in; Ib in)
  • Pounds-force feet (Ibf ft; Ib ft) x 1.356 = Newton metres (Nm) x 0.738 = Pounds-force feet (Ibf ft; Ib ft)
  • Newton metres (Nm) x 0.102 = Kilograms-force metres (kgf m; kg m) x 9.804 = Newton metres (Nm)

Power

  • Horsepower (hp) x 745.7 = Watts (W) x 0.0013 = 0.0013 = Horsepower (hp)

Velocity (Speed)

  • Miles per hour (miles/hr; mph) x 1.609 = Kilometres per hour (km/hr; kph) x 0.621 = Miles per hour (miles/hr; mph)

Fuel Consumption

  • Miles per gallon, Imperial (mpg) × 0.354 = Kilometres per litre (km/l) x 2.825 = Miles per gallon, Imperial (mpg)
  • Miles per gallon, US (mpg) × 0.425 = Kilometres per litre (km/l) x 2.352 = Miles per gallon, US (mpg)

It is common practice to convert from miles per gallon (mpg) to litres/100 kilometres (l/100km), where mpg x 1/100 km = 282

Temperature

  • Degrees Fahrenheit = (°C × 1.8) + 32 Degrees Celsius (Degrees Centigrade; °C) = (°F - 32) × 0.56
Centigrade -30 -29 -28 -27 -26 -25 -24 -23 -22 -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0
Fahrenheit -22 -20.2 -18.4 -16.6 -14.8 -13 -11.2 -9.4 -7.6 -5.8 -4 -2.2 -0.4 1.4 3.2 5 6.8 8.6 10.4 12.2 14 15.8 17.6 19.4 21.2 23 24.8 26.6 28.4 30.2 32
Centigrade 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Fahrenheit 33.8 35.6 37.4 39.2 41 42.8 44.6 46.4 48.2 50 51.8 53.6 55.4 57.2 59 60.8 62.6 64.4 66.2 68 69.8 71.6 73.4 75.2 77 78.8 80.6 82.4 84.2 86 87.8 89.6 91.4 93.2 95 96.8 98.6 100.44

Electrical

Concepts

  • Direct Current (DC) flows in one direction, either steadily or in pulses.
  • Alternating Current (AC) flows in alternating directions across a circuit
  • Current refers to the quantity of electrons passing a given point.
    • Unit - Amperes
    • Symbol - I
  • Voltage - refers to the electrical pressure or force
    • Unit - Volts
    • Symbol - V
  • Resistance - refers to a cause of restriction in the flow of a current
    • Unit - Ohms
    • Symbol - R (or Ω)
  • Power - refers to the work performed by a current
    • Unit - Watt
    • Symbol - p
  • Potential Difference - the difference in voltage between the two ends of a conductor through which a current flows. Also known as voltage drop.

Ohm's Law

a potential difference of 1 volt will force a current of 1 ampere through a resistance of 1 ohm, or: V = I x R or I = V / R or R = V / I

Ohm's law also is used to calculate power where P = I x V (or I^2 x R)

Electrical Resistance of Materials

(data from Victron Energy)

Material Symbol Electrical conductivity Electrical resistivity
(10.E6 Siemens/m) (10.E-8Ohm/m)
Silver Ag 62.1 1.6
Copper Cu 58.5 1.7
Gold Au 44.2 2.3
Aluminium Al 36.9 2.7
Molybdenum Mo 18.7 5.3
Zinc Zn 16.6 6.0
Lithium Li 10.8 9.3
Brass Cu-Zn 15.9 6.3
Nickel Ni 14.3 7.0
Iron Fe 10.1 9.9x
Palladium Pd 9.5 10.5
Platinum Pt 9.3 10.8
Tungsten W 8.9 11.2
Tin Sn 8.7 11.5
Bronze Cu-Sn 7.4 13.5
Carbon steel Fe-C 5.9 16.9
Lead Pb 4.7 21.3
Titanium Ti 2.4 41.7

AWG to Metric Conversion Chart (Cu)

AWG Number Dia. (in) Dia. (mm) Dia. (mm2) R (Ohm/m)
4/0=0000 0.460 11.7 107 0.000161
3/0=000 0.410 10.4 85.0 0.000203
2/0=00 0.365 9.26 67.4 0.000256
1/0=0 0.325 8.25 53.5 0.000323
1 0.289 7.35 42.4 0.000407
2 0.258 6.54 33.6 0.000513
3 0.229 5.83 26.7 0.000647
4 0.204 5.19 21.1 0.000815
5 0.182 4.62 16.8 0.00103
6 0.162 4.11 13.3 0.00130
7 0.144 3.66 10.5 0.00163
8 0.128 3.26 8.36 0.00206
9 0.114 2.91 6.63 0.00260
10 0.102 2.59 5.26 0.00328
11 0.0907 2.30 4.17 0.00413
12 0.0808 2.05 3.31 0.00521
13 0.0720 1.83 2.62 0.00657
14 0.0641 1.63 2.08 0.00829
15 0.0571 1.45 1.65 0.0104
16 0.0508 1.29 1.31 0.0132
17 0.0453 1.15 1.04 0.0166
18 0.0403 1.02 0.823 0.0210
19 0.0359 0.912 0.653 0.0264
20 0.0320 0.812 0.518 0.0333
21 0.0285 0.723 0.410 0.0420
22 0.0253 0.644 0.326 0.0530
23 0.0226 0.573 0.258 0.0668
24 0.0201 0.511 0.205 0.0842
25 0.0179 0.455 0.162 0.106
26 0.0159 0.405 0.129 0.134
27 0.0142 0.361 0.102 0.169
28 0.0126 0.321 0.0810 0.213
29 0.0113 0.286 0.0642 0.268
30 0.0100 0.255 0.0509 0.339
31 0.00893 0.227 0.0404 0.427
32 0.00795 0.202 0.0320 0.538
33 0.00708 0.180 0.0254 0.679
34 0.00631 0.160 0.0201 0.856
35 0.00562 0.143 0.0160 1.08
36 0.00500 0.127 0.0127 1.36
37 0.00445 0.113 0.0100 1.72
38 0.00397 0.101 0.00797 2.16
39 0.00353 0.0897 0.00632 2.73
40 0.00314 0.0799 0.00501 3.44

Voltage drop - Cu

(data from Victron Energy's excellent Wiring Unlimited book)

Rule of Thumb for copper cables: Voltage drop over (up to) 5m of a cable: use I/3 = cable size in mm - e.g. 200A/3 = 66mm2

The table below shows the maximum current for a number of standard cables where the voltage drop is 0.259 Volt. This table uses the total cable length, this is the length of the positive cable plus the length of the negative cable. Note that the losses over the contacts are not included.

Cable diameter Cable cross-section Max current (A) Max current (A) Max current (A) Max current (A)
(mm) (mm2) Tot. Len. up to 5m Tot. Len. up to 10m Tot. Len. up to 15m Tot. Len. up to 20m
0.98 0.75 2.3 1.1 0.8 0.6
1.38 1.5 4.5 2.3 1.5 1.1
1.78 2.5 7.5 3.8 2.5 1.9
2.26 4 12 6 4 3
2.76 6 18 9 6 5
3.57 10 30 15 10 8
4.51 16 48 24 16 12
5.64 25 75 38 25 19
6.68 35 105 53 35 26
7.98 50 150 75 50 38
9.44 70 210 105 70 53
11.00 95 285 143 95 71
12.36 120 360 180 120 90

Bolt sizes and Threads

BA Screws and Threads

BA Thread pitch Outside diameter Threads density Outside diameter Spanner Tapping Drill Size
(mm) (mm) threads per inch(tpi) (in) (mm) (in) (mm)
0 1.00 6.00 25.40 0.2362 10.5000 0.4134 5.1
1 0.90 5.30 28.22 0.2087 9.2750 0.3652 4.5
2 0.81 4.70 31.36 0.1850 8.2250 0.3238 4
3 0.73 4.10 34.79 0.1614 7.1750 0.2825 3.4
4 0.66 3.60 38.48 0.1417 6.3000 0.2480 3
5 0.59 3.20 43.05 0.1260 5.6000 0.2205 2.65
6 0.53 2.80 47.92 0.1102 4.9000 0.1929 2.3
7 0.48 2.50 52.92 0.0984 4.3750 0.1722 2.05
8 0.43 2.20 59.07 0.0866 3.8500 0.1516 1.8
9 0.39 1.90 65.13 0.0748 3.3250 0.1309 1.55
10 0.35 1.70 72.57 0.0669 2.9750 0.1171 1.4
25 0.072 0.25 352.78 0.0098 0.4375 0.0172 .


Common Screw Sizes and Standards

Key (with Wikipedia links):


Designation Nominal Dia (mm) Nominal Dia (inch) Pitch (mm) Pitch (per inch) Angle
10 BA 1.7000 0.0669 0.3500 72.5700 47.50
9 BA 1.9000 0.0748 0.3900 65.1300 47.50
M2 x 0.4 2.0000 0.0787 0.4000 63.5000 60.00
8 BA 2.2000 0.0866 0.4300 59.0700 47.50
7 BA 2.5000 0.0984 0.4800 52.9200 47.50
M2.5 x 0.45 2.5000 0.0984 0.4500 56.4444 60.00
6 BA 2.8000 0.1102 0.5301 47.9200 47.50
M3 x 0.5 3.0000 0.1181 0.5000 50.8000 60.00
1/8 x 40 BSW 3.1750 0.1250 0.6350 40.0000 55.00
5 BA 3.2000 0.1260 0.5900 43.0500 47.50
4 BA 3.6000 0.1417 0.6601 38.4800 47.50
M4 x 0.7 4.0000 0.1575 0.7000 36.2857 60.00
3 BA 4.1000 0.1614 0.7301 34.7900 47.50
2 BA 4.7000 0.1850 0.8099 31.3600 47.50
3/16 x 32 BSF 4.7625 0.1875 0.7938 32.0000 55.00
3/16 x 24 BSW 4.7625 0.1875 1.0583 24.0000 55.00
M5 x 0.8 5.0000 0.1969 0.8000 31.7500 60.00
1 BA 5.3000 0.2087 0.9001 28.2200 47.50
7/32 x 28 BSF 5.5563 0.2188 0.9071 28.0000 55.00
M6 x 1 6.0000 0.2362 1.0000 25.4000 60.00
0 BA 6.0000 0.2362 1.0000 25.4000 47.50
1/4 x 28 UNF 6.3500 0.2500 0.9071 28.0000 60.00
1/4 x 26 BSF 6.3500 0.2500 0.9769 26.0000 55.00
1/4 x 20 UNC 6.3500 0.2500 1.2700 20.0000 60.00
1/4 x 20 BSW 6.3500 0.2500 1.2700 20.0000 55.00
M7 x 1 7.0000 0.2756 1.0000 25.4000 60.00
9/32 x 26 BSF 7.1438 0.2813 0.9769 26.0000 55.00
5/16 x 24 UNF 7.9375 0.3125 1.0583 24.0000 60.00
5/16 x 22 BSF 7.9375 0.3125 1.1545 22.0000 55.00
5/16 x 18 UNC 7.9375 0.3125 1.4111 18.0000 60.00
5/16 x 18 BSW 7.9375 0.3125 1.4111 18.0000 55.00
M8 x 1 (Fine) 8.0000 0.3150 1.0000 25.4000 60.00
M8 x 1.25 8.0000 0.3150 1.2500 20.3200 60.00
3/8 x 24 UNF 9.5250 0.3750 1.0583 24.0000 60.00
3/8 x 20 BSF 9.5250 0.3750 1.2700 20.0000 55.00
3/8 x 16 UNC 9.5250 0.3750 1.5875 16.0000 60.00
3/8 x 16 BSW 9.5250 0.3750 1.5875 16.0000 55.00
M10 x 1 (Super Fine) 10.0000 0.3937 1.0000 25.4000 60.00
M10 x 1.25 (Fine) 10.0000 0.3937 1.2500 20.3200 60.00
M10 x 1.5 10.0000 0.3937 1.5000 16.9333 60.00
7/16 x 20 UNF 11.1125 0.4375 1.2700 20.0000 60.00
7/16 x 18 BSF 11.1125 0.4375 1.4111 18.0000 55.00
7/16 x 14 UNC 11.1125 0.4375 1.8143 14.0000 60.00
7/16 x 14 BSW 11.1125 0.4375 1.8143 14.0000 55.00
M12 x 1.25 (Super Fine) 12.0000 0.4724 1.2500 20.3200 60.00
M12 x 1.5 (Fine) 12.0000 0.4724 1.5000 16.9333 60.00
M12 x 1.75 12.0000 0.4724 1.7500 14.5143 60.00
1/2 x 20 UNF 12.7000 0.5000 1.2700 20.0000 60.00
1/2 x 16 BSF 12.7000 0.5000 1.5875 16.0000 55.00
1/2 x 13 UNC 12.7000 0.5000 1.9538 13.0000 60.00
1/2 x 12 BSW 12.7000 0.5000 2.1167 12.0000 55.00
M14 x 1.5 (Fine) 14.0000 0.5512 1.5000 16.9333 60.00
M14 x 2 14.0000 0.5512 2.0000 12.7000 60.00
9/16 x 18 UNF 14.2875 0.5625 1.4111 18.0000 60.00
9/16 x 16 BSF 14.2875 0.5625 1.5875 16.0000 55.00
9/16 x 12 UNC 14.3002 0.5630 2.1167 12.0000 60.00
9/16 x 12 BSW 14.2875 0.5625 2.1167 12.0000 55.00
5/8 x 18 UNF 15.8750 0.6250 1.4111 18.0000 60.00
5/8 x 14 BSF 15.8750 0.6250 1.8143 14.0000 60.00
5/8 x 11 UNC 15.8750 0.6250 2.3091 11.0000 55.00
5/8 x 11 BSW 15.8750 0.6250 2.3091 11.0000 55.00
M16 x 1.5 (JIS) 16.0000 0.6299 1.5000 16.9333 60.00
M16 x 2 16.0000 0.6299 2.0000 12.7000 60.00
11/16 x 14 BSF 17.4625 0.6875 1.8143 14.0000 55.00
11/16 x 11 BSW 17.4625 0.6875 2.3091 11.0000 55.00
M18 x 1.5 (JIS) 18.0000 0.7087 1.5000 16.9333 60.00
M18 x 2.5 18.0000 0.7087 2.5000 10.1600 60.00
3/4 x 16 UNF 19.0500 0.7500 1.5875 16.0000 60.00
3/4 x 12 BSF 19.0500 0.7500 2.1167 12.0000 55.00
3/4 x 10 UNC 19.0500 0.7500 2.5400 10.0000 60.00
3/4 x 10 BSW 19.0500 0.7500 2.5400 10.0000 55.00
M20 x 1.5 (JIS) 20.0000 0.7874 1.5000 16.9333 60.00
M20 x 2.5 20.0000 0.7874 2.5000 10.1600 60.00
13/16 x 12 BSF 20.6375 0.8125 2.1167 12.0000 55.00
7/8 x 14 UNF 22.2250 0.8750 1.8143 14.0000 60.00
7/8 x 11 BSF 22.2250 0.8750 2.3091 11.0000 55.00
7/8 x 9 BSW 22.2250 0.8750 2.8222 9.0000 55.00
1 x 12 UNF 25.4000 1.0000 2.1167 12.0000 60.00
1 x 10 BSF 25.4000 1.0000 2.5400 10.0000 55.00
1 x 8 UNC 25.4000 1.0000 3.1750 8.0000 60.00
1 x 8 BSW 25.4000 1.0000 3.1750 8.0000 55.00
1 1/8 x 12 UNF 28.5750 1.1250 2.1167 12.0000 60.00
1 1/8 x 9 BSF 28.5750 1.1250 2.8222 9.0000 55.00
1 1/8 x 7 UNC 28.5750 1.1250 3.6286 7.0000 60.00
1 1/8 x 7 BSW 28.5750 1.1250 3.6286 7.0000 55.00
1 1/4 x 12 UNF 31.7500 1.2500 2.1167 12.0000 60.00
1 1/4 x 9 BSF 31.7500 1.2500 2.8222 9.0000 55.00
1 1/4 x 7 UNC 31.7500 1.2500 3.6286 7.0000 60.00
1 1/4 x 7 BSW 31.7500 1.2500 3.6286 7.0000 55.00
1 3/8 x 12 UNF 34.9250 1.3750 2.1167 12.0000 60.00
1 3/8 x 8 BSF 34.9250 1.3750 3.1750 8.0000 55.00
1 1/2 x 12 UNF 38.1000 1.5000 2.1167 12.0000 60.00
1 1/2 x 8 BSF 38.1000 1.5000 3.1750 8.0000 55.00
1 1/2 x 6 UNC 38.1000 1.5000 4.2333 6.0000 60.00
1 1/2 x 6 BSW 38.1000 1.5000 4.2333 6.0000 55.00
1 5/8 x 8 BSF 41.2750 1.6250 3.1750 8.0000 55.00
1 3/4 x 12 UNF 44.4500 1.7500 2.1167 12.0000 60.00
1 3/4 x 7 BSF 44.4500 1.7500 3.6286 7.0000 55.00
1 3/4 x 5 UNC 44.4500 1.7500 5.0800 5.0000 60.00
1 3/4 x 5 BSW 44.4500 1.7500 5.0800 5.0000 55.00
2 x 12 UNF 50.8000 2.0000 2.1167 12.0000 60.00
2 x 7 BSF 50.8000 2.0000 3.6286 7.0000 55.00
2 x 4 UNC 50.8000 2.0000 6.3500 4.0000 60.00
2 x 4.5 BSW 50.8000 2.0000 5.6444 4.5000 55.00

Rivet Nut Sizes and holes

Designation Internal Dia (mm) External Dia (mm-steel) Hole size (mm-steel) External Dia (mm-alum) Hole size (mm-alum)
M3 3 4.9 5 5 5.5
M4 4 5.7 6 6 6.5
M5 5 6.8 7 7 7.5
M6 6 8.8 9 9 9.5
M8 8 10.7 11 11 11.5
M10 10 12.8 13 13 13.5
M12 12 14.8 15 15 15.5