Information tables and Reference: Difference between revisions
No edit summary |
|||
Line 11: | Line 11: | ||
==Standards== | ==Standards== | ||
{| class="wikitable" style="margin:1em auto 1em auto" | |||
|+ <big>SI base units</big><ref name="SIBrochure9thEd"/>{{rp|page=136}} | |||
|- | |||
! scope="col" | Unit name | |||
! scope="col" | Unit symbol | |||
! scope="col" | [[Dimensional analysis#Definition|Dimension symbol]] | |||
! scope="col" | [[Physical quantity|Quantity name]] | |||
! scope="col" width=80 |Typical symbols | |||
! scope="col" | Definition | |||
|- | |||
! scope="row" | [[second]] | |||
|style="text-align:center" |s | |||
|style="text-align:center" |<math>\mathsf{T}</math> | |||
| [[time]] | |||
|<math>t</math> | |||
|The duration of {{val|9192631770}} periods of the radiation corresponding to the transition between the two [[hyperfine structure|hyperfine]] levels of the [[ground state]] of the [[caesium-133]] atom. | |||
|- | |||
! scope="row" | [[metre]] | |||
|style="text-align:center" |m | |||
|style="text-align:center" |<math>\mathsf{L}</math> | |||
|[[length]] | |||
|<math>l</math>, <math>x</math>, <math>r</math>, etc. | |||
|The distance travelled by light in vacuum in {{sfrac|{{val|299792458}}}} second. | |||
|- | |||
! scope="row" | [[kilogram]]{{br}}<ref group="n">Despite the prefix "kilo-", the kilogram is the coherent base unit of mass, and is used in the definitions of derived units. Nonetheless, prefixes for the unit of mass are determined as if the gram were the base unit.</ref> | |||
|style="text-align:center" |kg | |||
|style="text-align:center" |<math>\mathsf{M}</math> | |||
|[[mass]] | |||
|<math>m</math> | |||
|The kilogram is defined by setting the [[Planck constant]] {{math|''h''}} to {{val|6.62607015|e=-34|u=J.s}} ({{nowrap|1=J = kg⋅m{{sup|2}}⋅s{{sup|−2}}}}), given the definitions of the metre and the second.<ref name="NIST 2018-11">{{cite news|url=https://www.nist.gov/news-events/news/2018/11/historic-vote-ties-kilogram-and-other-units-natural-constants|title=Historic Vote Ties Kilogram and Other Units to Natural Constants|last=Materese|first=Robin|date=16 November 2018|work=NIST|access-date=16 November 2018}}</ref> | |||
|- | |||
! scope="row" | [[ampere]] | |||
|style="text-align:center" |A | |||
|style="text-align:center" |<math>\mathsf{I}</math> | |||
|[[electric current]] | |||
|<math>I,\; i</math> | |||
|The flow of {{sfrac|1|{{val|1.602176634|e=-19}}}} times the [[elementary charge]] {{math|''e''}} per second, which is approximately {{val|6.2415090744|e=18}} elementary charges per second. | |||
|- | |||
! scope="row" | [[kelvin]] | |||
|style="text-align:center" |K | |||
|style="text-align:center" |<math>\mathsf{\Theta}</math> | |||
|[[thermodynamic temperature|thermodynamic{{br}}temperature]] | |||
|<math>T</math> | |||
|The kelvin is defined by setting the fixed numerical value of the [[Boltzmann constant]] {{math|''k''}} to {{val|1.380649|e=-23|u=J.K-1}}, ({{nowrap|1=J = kg⋅m<sup>2</sup>⋅s<sup>−2</sup>}}), given the definition of the kilogram, the metre, and the second. | |||
|- | |||
! scope="row" | [[mole (unit)|mole]] | |||
|style="text-align:center" |mol | |||
|style="text-align:center" |<math>\mathsf{N}</math> | |||
|[[amount of substance]] | |||
|<math>n</math> | |||
|The amount of substance of {{val|6.02214076|e=23}} elementary entities.<ref group="n">When the mole is used, the elementary entities must be specified and may be [[atom]]s, [[molecule]]s, [[ion]]s, [[electron]]s, other particles, or specified groups of such particles.</ref> This number is the fixed numerical value of the [[Avogadro constant]], {{math|''N''<sub>A</sub>}}, when expressed in the unit mol<sup>−1</sup>. | |||
|- | |||
! scope="row" | [[candela]] | |||
|style="text-align:center" |cd | |||
|style="text-align:center" |<math>\mathsf{J}</math> | |||
|[[luminous intensity]] | |||
|<math>I_{\rm v}</math> | |||
|The luminous intensity, in a given direction, of a source that emits monochromatic radiation of frequency {{val|5.4|e=14|u=hertz}} and that has a radiant intensity in that direction of {{sfrac|1|683}} watt per [[steradian]]. | |||
|- | |||
| colspan="6" | | |||
; Notes | |||
{{reflist|group="n"}} | |||
|} | |||
===Abbreviations and Units=== | ===Abbreviations and Units=== | ||
Revision as of 16:08, 22 August 2025
Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Info and Reference - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page
In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels! |
Quick Hits
- The standard tripod screw size for cameras and accessories is commonly known as the 1/4"-20 thread. This means that the screw has a diameter of 1/4 inch and a pitch of 20 threads per inch.
Standards
Unit name | Unit symbol | Dimension symbol | Quantity name | Typical symbols | Definition |
---|---|---|---|---|---|
second | s | <math>\mathsf{T}</math> | time | <math>t</math> | The duration of Template:Val periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the caesium-133 atom. |
metre | m | <math>\mathsf{L}</math> | length | <math>l</math>, <math>x</math>, <math>r</math>, etc. | The distance travelled by light in vacuum in Template:Sfrac second. |
kilogramTemplate:Br<ref group="n">Despite the prefix "kilo-", the kilogram is the coherent base unit of mass, and is used in the definitions of derived units. Nonetheless, prefixes for the unit of mass are determined as if the gram were the base unit.</ref> | kg | <math>\mathsf{M}</math> | mass | <math>m</math> | The kilogram is defined by setting the Planck constant Template:Math to Template:Val (Template:Nowrap), given the definitions of the metre and the second.<ref name="NIST 2018-11">Template:Cite news</ref> |
ampere | A | <math>\mathsf{I}</math> | electric current | <math>I,\; i</math> | The flow of Template:Sfrac times the elementary charge Template:Math per second, which is approximately Template:Val elementary charges per second. |
kelvin | K | <math>\mathsf{\Theta}</math> | [[thermodynamic temperature|thermodynamicTemplate:Brtemperature]] | <math>T</math> | The kelvin is defined by setting the fixed numerical value of the Boltzmann constant Template:Math to Template:Val, (Template:Nowrap), given the definition of the kilogram, the metre, and the second. |
mole | mol | <math>\mathsf{N}</math> | amount of substance | <math>n</math> | The amount of substance of Template:Val elementary entities.<ref group="n">When the mole is used, the elementary entities must be specified and may be atoms, molecules, ions, electrons, other particles, or specified groups of such particles.</ref> This number is the fixed numerical value of the Avogadro constant, Template:Math, when expressed in the unit mol−1. |
candela | cd | <math>\mathsf{J}</math> | luminous intensity | <math>I_{\rm v}</math> | The luminous intensity, in a given direction, of a source that emits monochromatic radiation of frequency Template:Val and that has a radiant intensity in that direction of Template:Sfrac watt per steradian. |
|
Abbreviations and Units
Metric Prefixes for SI Units
P (PETA_) = x 1,000,000,000,000,000 (or 10-15)
T (TERA_) = x 1,000,000,000,000 (or 10-12)
G (GIGA-) = x 1,000,000,000 (or 10-9)
M (MEG-) = x 1,000,000 (or 106
K (KILO-) = × 1,000 (or 103
h (HECTO-) = x 100 (or 102)
d (DECI-) = x 1.0 (or 10-1)
c (CENTI-) = x 0.01 (or 10-2)
m (MILLI-) = x 0.001 (or /1000 or 10-3)
µ (MICRO-) = x 0.000 001 (or /1000000 or 10-6) (also mc)
n (NANO-) = x 0.000 000 001 (or /1000000000 or 10-9)
p (PICO-) = x 0.000 000 000 001 (or /10000000000 or 10-12)
f (FEMTO-) = x 0.000 000 000 000 001 (or /10000000000000 or 10-15)
Conversions
Length (Distance)
- Inches(in) x 25.4 = Millimeters x 0.0394 = Inches (in)
- Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
- Miles x 1.609 = Kilometers (km) x 0.621 = Miles
Base quantity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 50 | 100 |
Miles in x km * | 0.621371 | 1.242742 | 1.864113 | 2.485484 | 3.106855 | 3.728226 | 4.349597 | 6.21371 | 31.06855 | 62.1371 |
km in x Miles * | 1.60934 | 3.21868 | 4.82802 | 6.43736 | 8.0467 | 9.65604 | 11.26538 | 16.0934 | 80.467 | 160.934 |
Yards in x Meters * | 0.9144 | 1.8288 | 2.7432 | 3.6576 | 4.572 | 5.4864 | 6.4008 | 9.144 | 45.72 | 91.44 |
Meters in x Yards * | 1.09361 | 2.18722 | 3.28083 | 4.37444 | 5.46805 | 6.56166 | 7.65527 | 10.9361 | 54.6805 | 109.361 |
Feet in x Meters * | 3.28084 | 6.56168 | 9.84252 | 13.12336 | 16.4042 | 19.68504 | 22.96588 | 32.8084 | 164.042 | 328.084 |
Meters to Feet * | 0.3048 | 0.6096 | 0.9144 | 1.2192 | 1.524 | 1.8288 | 2.1336 | 3.048 | 15.24 | 30.48 |
mm in x Inches * | 25.4 | 50.8 | 76.2 | 101.6 | 127 | 152.4 | 177.8 | 254 | 1270 | 2540 |
Inches in x mm * | 0.0393701 | 0.0787402 | 0.1181103 | 0.1574804 | 0.1968505 | 0.2362206 | 0.2755907 | 0.393701 | 1.968505 | 3.93701 |
Volume (Capacity)
- Cubic Inches (CU in) x 16.387 = Cubic Centemeters (cc) x 0.061 = Cubic Inches (CU in)
- Imperial Pints (imp Pt) x 0.568 = Litres (l) x 1.76 = Imperial Pints (imp Pt)
- Imperial Quarts (Imp qt) x 1.137 = Litres (l) x 0.88 = Imperial Quarts (Imp qt)
- Imperial Quarts (Imp qt) x 1.201 = US Quarts (US qt) x 0.833 = Imperial Quarts (Imp qt)
- US Quarts (Imp qt) x 0.946 = Litres (l) x 1.057 = US Quarts (Imp qt)
- Imperial Gallons (Imp gal) x 4.546 = Litres (l) x .22 = Imperial Gallons (Imp gal)
- Imperial Gallons (Imp gal) x 1.201 = US Gallons (US Gal) x 0.833= Imperial Gallons (Imp gal)
- US Gallons (US Gal) x 3.785 = Litres (l) x 0.264 = US Gallons (US Gal)
Mass (weight)
- Ounces (oz) x 28.35 = Grams (g) x 0.035 = Ounces (oz)
- Pounds (lb) x 0.454 = Kilograms (kg) x 2.205 = Pounds (lb)
Force
- Ounces-force (off; oz) x 0.278 = Newtons (N) x 3.6 = Ounces-force (off; oz)
- Pounds-force (lbs; lb) x 4.448 = Newtons (N) x 0.225 =0.225 = Pounds-force (lbs; lb)
- Newtons (N) x 0.1 = Kilograms-force (kgs; kg) x 9.81 = Newtons (N)
Pressure
- Pounds-force per square inch (psi; Ibf/in:; Ib/in*) x 0.070 = Kilograms-force per square centimetre (kgf/cm'; kg/cm:) x 14.223 = Pounds-force per square inch (psi; Ibf/in:; Ib/in*)
- Pounds-force per square inch (psi; Ibf/in'; Ib/in*) x 0.068 = Atmospheres (atm) x 14.696 = Pounds-force per square inch (psi; Ibf/in'; Ib/in*)
- Pounds-force per square inch (psi; Ibf/in*; Ib/in*) x 0.069 = Bars x 14.5 = Pounds-force per square inch (psi; Ibf/in*; Ib/in*)
- Pounds-force per square inch (psi; Ibf/in*; Ib/in2) x 6.895 = Kilopascals (kPa) x 0.145 = Pounds-force per square inch (psi; Ibf/in*; Ib/in*)
- Kilopascals (kPa) x 0.01 = Kilograms-force per square centimetre (kgf/cm2; kg/cm2) x98.1 = Kilopascals (kPa)
- Millibar (mbar) x 100 = Pascals (Pa) × 0.01 =0.01 = Millibar (mbar)
- Millibar (mbar) x 0.0145 = Pounds-force per square inch (psi; Ibf/in2; Ib/in2) x 68.947 = Millibar (mbar)
- Millibar (mbar) x 0.75 = Millimetres of mercury (mmHg) x 1.333 = Millibar (mbar)
- Millibar (mbar) x 0.401 = Inches of water (inH20) x2.491 = Millibar (mbar)
- Millimetres of mercury (mmHg) x 0.535 = Inches of water (inH20) x 1.868 = Millimetres of mercury (mmHg)
- Inches of water (inH2O) x 0.036 = Pounds-force per square inch (psi; Ibf/in*; Ib/in2) x27.68 = Inches of water (inH2O)
Torque (Moment of force)
- Pounds-force inches (Ibf in; Ib in) x 1.152 = Kilograms-force centimetre (kgf cm; kg cm) x 0.868 = Pounds-force inches (Ibf in; Ib in)
- Pounds-force inches (Ibf in; Ib in) x 0.113 = Newton metres (Nm) x 8.85 = Pounds-force inches (Ibf in; Ib in)
- Pounds-force inches (Ibf in; Ib in) x 0.083 = Pounds-force feet (Ibf ft; Ib ft) x 7.233 = Pounds-force inches (Ibf in; Ib in)
- Pounds-force feet (Ibf ft; Ib ft) x 1.356 = Newton metres (Nm) x 0.738 = Pounds-force feet (Ibf ft; Ib ft)
- Newton metres (Nm) x 0.102 = Kilograms-force metres (kgf m; kg m) x 9.804 = Newton metres (Nm)
Power
- Horsepower (hp) x 745.7 = Watts (W) x 0.0013 = 0.0013 = Horsepower (hp)
Velocity (Speed)
- Miles per hour (miles/hr; mph) x 1.609 = Kilometres per hour (km/hr; kph) x 0.621 = Miles per hour (miles/hr; mph)
Fuel Consumption
- Miles per gallon, Imperial (mpg) × 0.354 = Kilometres per litre (km/l) x 2.825 = Miles per gallon, Imperial (mpg)
- Miles per gallon, US (mpg) × 0.425 = Kilometres per litre (km/l) x 2.352 = Miles per gallon, US (mpg)
It is common practice to convert from miles per gallon (mpg) to litres/100 kilometres (l/100km), where mpg x 1/100 km = 282
Temperature
- Degrees Fahrenheit = (°C × 1.8) + 32 Degrees Celsius (Degrees Centigrade; °C) = (°F - 32) × 0.56
Electrical
Concepts
- Direct Current (DC) flows in one direction, either steadily or in pulses.
- Alternating Current (AC) flows in alternating directions across a circuit
- Current refers to the quantity of electrons passing a given point.
- Unit - Amperes
- Symbol - I
- Voltage - refers to the electrical pressure or force
- Unit - Volts
- Symbol - V
- Resistance - refers to a cause of restriction in the flow of a current
- Unit - Ohms
- Symbol - R (or Ω)
- Power - refers to the work performed by a current
- Unit - Watt
- Symbol - p
- Potential Difference - the difference in voltage between the two ends of a conductor through which a current flows. Also known as voltage drop.
Ohm's Law
a potential difference of 1 volt will force a current of 1 ampere through a resistance of 1 ohm, or: V = I x R or I = V / R or R = V / I
Ohm's law also is used to calculate power where P = I x V (or I^2 x R)
Bolt sizes and Threads
BA Screws and Threads
BA | Thread pitch | Outside diameter | Threads density | Outside diameter | Spanner | Tapping Drill Size | |
---|---|---|---|---|---|---|---|
(mm) | (mm) | threads per inch(tpi) | (in) | (mm) | (in) | (mm) | |
0 | 1.00 | 6.00 | 25.40 | 0.2362 | 10.5000 | 0.4134 | 5.1 |
1 | 0.90 | 5.30 | 28.22 | 0.2087 | 9.2750 | 0.3652 | 4.5 |
2 | 0.81 | 4.70 | 31.36 | 0.1850 | 8.2250 | 0.3238 | 4 |
3 | 0.73 | 4.10 | 34.79 | 0.1614 | 7.1750 | 0.2825 | 3.4 |
4 | 0.66 | 3.60 | 38.48 | 0.1417 | 6.3000 | 0.2480 | 3 |
5 | 0.59 | 3.20 | 43.05 | 0.1260 | 5.6000 | 0.2205 | 2.65 |
6 | 0.53 | 2.80 | 47.92 | 0.1102 | 4.9000 | 0.1929 | 2.3 |
7 | 0.48 | 2.50 | 52.92 | 0.0984 | 4.3750 | 0.1722 | 2.05 |
8 | 0.43 | 2.20 | 59.07 | 0.0866 | 3.8500 | 0.1516 | 1.8 |
9 | 0.39 | 1.90 | 65.13 | 0.0748 | 3.3250 | 0.1309 | 1.55 |
10 | 0.35 | 1.70 | 72.57 | 0.0669 | 2.9750 | 0.1171 | 1.4 |
⋮ | |||||||
25 | 0.072 | 0.25 | 352.78 | 0.0098 | 0.4375 | 0.0172 | . |
Common Screw Sizes and Standards
Designation | Nominal Dia (mm) | Nominal Dia (inch) | Pitch (mm) | Pitch (per inch) | Angle |
---|---|---|---|---|---|
10 BA | 1.7000 | 0.0669 | 0.3500 | 72.5700 | 47.50 |
9 BA | 1.9000 | 0.0748 | 0.3900 | 65.1300 | 47.50 |
M2 x 0.4 | 2.0000 | 0.0787 | 0.4000 | 63.5000 | 60.00 |
8 BA | 2.2000 | 0.0866 | 0.4300 | 59.0700 | 47.50 |
7 BA | 2.5000 | 0.0984 | 0.4800 | 52.9200 | 47.50 |
M2.5 x 0.45 | 2.5000 | 0.0984 | 0.4500 | 56.4444 | 60.00 |
6 BA | 2.8000 | 0.1102 | 0.5301 | 47.9200 | 47.50 |
M3 x 0.5 | 3.0000 | 0.1181 | 0.5000 | 50.8000 | 60.00 |
1/8 x 40 BSW | 3.1750 | 0.1250 | 0.6350 | 40.0000 | 55.00 |
5 BA | 3.2000 | 0.1260 | 0.5900 | 43.0500 | 47.50 |
4 BA | 3.6000 | 0.1417 | 0.6601 | 38.4800 | 47.50 |
M4 x 0.7 | 4.0000 | 0.1575 | 0.7000 | 36.2857 | 60.00 |
3 BA | 4.1000 | 0.1614 | 0.7301 | 34.7900 | 47.50 |
2 BA | 4.7000 | 0.1850 | 0.8099 | 31.3600 | 47.50 |
3/16 x 32 BSF | 4.7625 | 0.1875 | 0.7938 | 32.0000 | 55.00 |
3/16 x 24 BSW | 4.7625 | 0.1875 | 1.0583 | 24.0000 | 55.00 |
M5 x 0.8 | 5.0000 | 0.1969 | 0.8000 | 31.7500 | 60.00 |
1 BA | 5.3000 | 0.2087 | 0.9001 | 28.2200 | 47.50 |
7/32 x 28 BSF | 5.5563 | 0.2188 | 0.9071 | 28.0000 | 55.00 |
M6 x 1 | 6.0000 | 0.2362 | 1.0000 | 25.4000 | 60.00 |
0 BA | 6.0000 | 0.2362 | 1.0000 | 25.4000 | 47.50 |
1/4 x 28 UNF | 6.3500 | 0.2500 | 0.9071 | 28.0000 | 60.00 |
1/4 x 26 BSF | 6.3500 | 0.2500 | 0.9769 | 26.0000 | 55.00 |
1/4 x 20 UNC | 6.3500 | 0.2500 | 1.2700 | 20.0000 | 60.00 |
1/4 x 20 BSW | 6.3500 | 0.2500 | 1.2700 | 20.0000 | 55.00 |
M7 x 1 | 7.0000 | 0.2756 | 1.0000 | 25.4000 | 60.00 |
9/32 x 26 BSF | 7.1438 | 0.2813 | 0.9769 | 26.0000 | 55.00 |
5/16 x 24 UNF | 7.9375 | 0.3125 | 1.0583 | 24.0000 | 60.00 |
5/16 x 22 BSF | 7.9375 | 0.3125 | 1.1545 | 22.0000 | 55.00 |
5/16 x 18 UNC | 7.9375 | 0.3125 | 1.4111 | 18.0000 | 60.00 |
5/16 x 18 BSW | 7.9375 | 0.3125 | 1.4111 | 18.0000 | 55.00 |
M8 x 1 (Fine) | 8.0000 | 0.3150 | 1.0000 | 25.4000 | 60.00 |
M8 x 1.25 | 8.0000 | 0.3150 | 1.2500 | 20.3200 | 60.00 |
3/8 x 24 UNF | 9.5250 | 0.3750 | 1.0583 | 24.0000 | 60.00 |
3/8 x 20 BSF | 9.5250 | 0.3750 | 1.2700 | 20.0000 | 55.00 |
3/8 x 16 UNC | 9.5250 | 0.3750 | 1.5875 | 16.0000 | 60.00 |
3/8 x 16 BSW | 9.5250 | 0.3750 | 1.5875 | 16.0000 | 55.00 |
M10 x 1 (Super Fine) | 10.0000 | 0.3937 | 1.0000 | 25.4000 | 60.00 |
M10 x 1.25 (Fine) | 10.0000 | 0.3937 | 1.2500 | 20.3200 | 60.00 |
M10 x 1.5 | 10.0000 | 0.3937 | 1.5000 | 16.9333 | 60.00 |
7/16 x 20 UNF | 11.1125 | 0.4375 | 1.2700 | 20.0000 | 60.00 |
7/16 x 18 BSF | 11.1125 | 0.4375 | 1.4111 | 18.0000 | 55.00 |
7/16 x 14 UNC | 11.1125 | 0.4375 | 1.8143 | 14.0000 | 60.00 |
7/16 x 14 BSW | 11.1125 | 0.4375 | 1.8143 | 14.0000 | 55.00 |
M12 x 1.25 (Super Fine) | 12.0000 | 0.4724 | 1.2500 | 20.3200 | 60.00 |
M12 x 1.5 (Fine) | 12.0000 | 0.4724 | 1.5000 | 16.9333 | 60.00 |
M12 x 1.75 | 12.0000 | 0.4724 | 1.7500 | 14.5143 | 60.00 |
1/2 x 20 UNF | 12.7000 | 0.5000 | 1.2700 | 20.0000 | 60.00 |
1/2 x 16 BSF | 12.7000 | 0.5000 | 1.5875 | 16.0000 | 55.00 |
1/2 x 13 UNC | 12.7000 | 0.5000 | 1.9538 | 13.0000 | 60.00 |
1/2 x 12 BSW | 12.7000 | 0.5000 | 2.1167 | 12.0000 | 55.00 |
M14 x 1.5 (Fine) | 14.0000 | 0.5512 | 1.5000 | 16.9333 | 60.00 |
M14 x 2 | 14.0000 | 0.5512 | 2.0000 | 12.7000 | 60.00 |
9/16 x 18 UNF | 14.2875 | 0.5625 | 1.4111 | 18.0000 | 60.00 |
9/16 x 16 BSF | 14.2875 | 0.5625 | 1.5875 | 16.0000 | 55.00 |
9/16 x 12 UNC | 14.3002 | 0.5630 | 2.1167 | 12.0000 | 60.00 |
9/16 x 12 BSW | 14.2875 | 0.5625 | 2.1167 | 12.0000 | 55.00 |
5/8 x 18 UNF | 15.8750 | 0.6250 | 1.4111 | 18.0000 | 60.00 |
5/8 x 14 BSF | 15.8750 | 0.6250 | 1.8143 | 14.0000 | 60.00 |
5/8 x 11 UNC | 15.8750 | 0.6250 | 2.3091 | 11.0000 | 55.00 |
5/8 x 11 BSW | 15.8750 | 0.6250 | 2.3091 | 11.0000 | 55.00 |
M16 x 1.5 (JIS) | 16.0000 | 0.6299 | 1.5000 | 16.9333 | 60.00 |
M16 x 2 | 16.0000 | 0.6299 | 2.0000 | 12.7000 | 60.00 |
11/16 x 14 BSF | 17.4625 | 0.6875 | 1.8143 | 14.0000 | 55.00 |
11/16 x 11 BSW | 17.4625 | 0.6875 | 2.3091 | 11.0000 | 55.00 |
M18 x 1.5 (JIS) | 18.0000 | 0.7087 | 1.5000 | 16.9333 | 60.00 |
M18 x 2.5 | 18.0000 | 0.7087 | 2.5000 | 10.1600 | 60.00 |
3/4 x 16 UNF | 19.0500 | 0.7500 | 1.5875 | 16.0000 | 60.00 |
3/4 x 12 BSF | 19.0500 | 0.7500 | 2.1167 | 12.0000 | 55.00 |
3/4 x 10 UNC | 19.0500 | 0.7500 | 2.5400 | 10.0000 | 60.00 |
3/4 x 10 BSW | 19.0500 | 0.7500 | 2.5400 | 10.0000 | 55.00 |
M20 x 1.5 (JIS) | 20.0000 | 0.7874 | 1.5000 | 16.9333 | 60.00 |
M20 x 2.5 | 20.0000 | 0.7874 | 2.5000 | 10.1600 | 60.00 |
13/16 x 12 BSF | 20.6375 | 0.8125 | 2.1167 | 12.0000 | 55.00 |
7/8 x 14 UNF | 22.2250 | 0.8750 | 1.8143 | 14.0000 | 60.00 |
7/8 x 11 BSF | 22.2250 | 0.8750 | 2.3091 | 11.0000 | 55.00 |
7/8 x 9 BSW | 22.2250 | 0.8750 | 2.8222 | 9.0000 | 55.00 |
1 x 12 UNF | 25.4000 | 1.0000 | 2.1167 | 12.0000 | 60.00 |
1 x 10 BSF | 25.4000 | 1.0000 | 2.5400 | 10.0000 | 55.00 |
1 x 8 UNC | 25.4000 | 1.0000 | 3.1750 | 8.0000 | 60.00 |
1 x 8 BSW | 25.4000 | 1.0000 | 3.1750 | 8.0000 | 55.00 |
1 1/8 x 12 UNF | 28.5750 | 1.1250 | 2.1167 | 12.0000 | 60.00 |
1 1/8 x 9 BSF | 28.5750 | 1.1250 | 2.8222 | 9.0000 | 55.00 |
1 1/8 x 7 UNC | 28.5750 | 1.1250 | 3.6286 | 7.0000 | 60.00 |
1 1/8 x 7 BSW | 28.5750 | 1.1250 | 3.6286 | 7.0000 | 55.00 |
1 1/4 x 12 UNF | 31.7500 | 1.2500 | 2.1167 | 12.0000 | 60.00 |
1 1/4 x 9 BSF | 31.7500 | 1.2500 | 2.8222 | 9.0000 | 55.00 |
1 1/4 x 7 UNC | 31.7500 | 1.2500 | 3.6286 | 7.0000 | 60.00 |
1 1/4 x 7 BSW | 31.7500 | 1.2500 | 3.6286 | 7.0000 | 55.00 |
1 3/8 x 12 UNF | 34.9250 | 1.3750 | 2.1167 | 12.0000 | 60.00 |
1 3/8 x 8 BSF | 34.9250 | 1.3750 | 3.1750 | 8.0000 | 55.00 |
1 1/2 x 12 UNF | 38.1000 | 1.5000 | 2.1167 | 12.0000 | 60.00 |
1 1/2 x 8 BSF | 38.1000 | 1.5000 | 3.1750 | 8.0000 | 55.00 |
1 1/2 x 6 UNC | 38.1000 | 1.5000 | 4.2333 | 6.0000 | 60.00 |
1 1/2 x 6 BSW | 38.1000 | 1.5000 | 4.2333 | 6.0000 | 55.00 |
1 5/8 x 8 BSF | 41.2750 | 1.6250 | 3.1750 | 8.0000 | 55.00 |
1 3/4 x 12 UNF | 44.4500 | 1.7500 | 2.1167 | 12.0000 | 60.00 |
1 3/4 x 7 BSF | 44.4500 | 1.7500 | 3.6286 | 7.0000 | 55.00 |
1 3/4 x 5 UNC | 44.4500 | 1.7500 | 5.0800 | 5.0000 | 60.00 |
1 3/4 x 5 BSW | 44.4500 | 1.7500 | 5.0800 | 5.0000 | 55.00 |
2 x 12 UNF | 50.8000 | 2.0000 | 2.1167 | 12.0000 | 60.00 |
2 x 7 BSF | 50.8000 | 2.0000 | 3.6286 | 7.0000 | 55.00 |
2 x 4 UNC | 50.8000 | 2.0000 | 6.3500 | 4.0000 | 60.00 |
2 x 4.5 BSW | 50.8000 | 2.0000 | 5.6444 | 4.5000 | 55.00 |
Rivet Nut Sizes and holes
Designation | Internal Dia (mm) | External Dia (mm-steel) | Hole size (mm-steel) | External Dia (mm-alum) | Hole size (mm-alum) |
---|---|---|---|---|---|
M3 | 3 | 4.9 | 5 | 5 | 5.5 |
M4 | 4 | 5.7 | 6 | 6 | 6.5 |
M5 | 5 | 6.8 | 7 | 7 | 7.5 |
M6 | 6 | 8.8 | 9 | 9 | 9.5 |
M8 | 8 | 10.7 | 11 | 11 | 11.5 |
M10 | 10 | 12.8 | 13 | 13 | 13.5 |
M12 | 12 | 14.8 | 15 | 15 | 15.5 |