International Travel Information: Difference between revisions

From adventurestuff.wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:


{|class="wikitable sortable mw-collapsible" style="text-align: center; margin-left: 1em;"
!Country!!Capital City!!Official Language(s)!!Alpha-2 code!!Alpha-3 code!!Numeric!!Telephone!!Concatenated Countries and codes!!Dialling Code!!Time Zone!!DST!!Adjectival!!Geographic Region!!Business Region!!Official Tourism Website!!Main Government Website
|-
|Afghanistan||Kabul||Pashto, Dari||AF||AFG||4||93||AF - Afghanistan||93||UTC+04:30||||Afghans||Asia||EMEA||N/A||Not Found
|-
|Albania||Tirana||Albanian||AL||ALB||8||355||AL - Albania||355||UTC+01:00||UTC+02:00||Albanian||EMEA||https://albania.al||https://www.kryeministria.al/en/
|-
|Antarctica||None||None (Antarctic Treaty: English, French, Russian, Spanish)||AQ||ATA||10||672||AQ - Antarctica||672||||||Antarctic||EMEA||https://iaato.org||https://www.ats.aq
|-
|Algeria||Algiers||Arabic, Berber (Tamazight)||DZ||DZA||12||213||DZ - Algeria||213||UTC+01:00||||Algerian||EMEA||https://www.mta.gov.dz||https://www.el-mouradia.dz
|-
|American Samoa||Pago Pago||English, Samoan||AS||ASM||16||1 684||AS - American Samoa||1 684||UTC−11:00||||American Samoan||APAC||https://www.americansamoa.travel||https://www.americansamoa.gov
|-
|Andorra||Andorra la Vella||Catalan||AD||AND||20||376||AD - Andorra||376||UTC+01:00||UTC+02:00||Andorran||EMEA||https://visitandorra.com||https://www.govern.ad
|-
|Angola||Luanda||Portuguese||AO||AGO||24||244||AO - Angola||244||UTC+01:00||||Angolan||EMEA||N/A||https://www.gov.ao
|-
|Antigua and Barbuda||St. John's||English||AG||ATG||28||1 268||AG - Antigua and Barbuda||1 268||UTC−04:00||||Antiguan Barbudan||AME||https://www.visitantiguabarbuda.com||https://ab.gov.ag
|-
|Azerbaijan||Baku||Azerbaijani||AZ||AZE||31||994||AZ - Azerbaijan||994||UTC+04:00||||Azerbaijani||EMEA||https://azerbaijan.travel||https://cab.gov.az
|-
|Argentina||Buenos Aires||Spanish||AR||ARG||32||54||AR - Argentina||54||UTC−03:00||||Argentine||AME||https://www.argentina.travel||https://www.argentina.gob.ar
|-
|Australia||Canberra||None (English is de facto)||AU||AUS||36||61||AU - Australia||61||UTC+08:00 to +10:30||UTC+08:00 to +11:00||Australian||APAC||https://www.australia.com||https://www.australia.gov.au
|-
|Austria||Vienna||German||AT||AUT||40||43||AT - Austria||43||UTC+01:00||UTC+02:00||Austrian||EMEA||https://www.austria.info||https://www.bundeskanzleramt.gv.at
|-
|Bahamas (the)||Nassau||English||BS||BHS||44||1 242||BS - Bahamas (the)||1 242||UTC−05:00||UTC−04:00||Bahamian||AME||https://www.bahamas.com||https://www.bahamas.gov.bs
|-
|Bahrain||Manama||Arabic||BH||BHR||48||973||BH - Bahrain||973||UTC+03:00||||Bahraini ||EMEA||https://www.bahrain.com||https://www.bahrain.bh
|-
|Bangladesh||Dhaka||Bengali (Bangla)||BD||BGD||50||880||BD - Bangladesh||880||UTC+06:00||||Bangladeshi||APAC||https://tourism.gov.bd||https://bangladesh.gov.bd
|-
|Armenia||Yerevan||Armenian||AM||ARM||51||374||AM - Armenia||374||UTC+04:00||||Armenian||EMEA||https://armenia.travel||https://www.gov.am
|-
|Barbados||Bridgetown||English||BB||BRB||52||1 246||BB - Barbados||1 246||UTC−04:00||||Barbadian||AME||https://www.visitbarbados.org||https://www.gov.bb
|-
|Belgium||Brussels||Dutch, French, German||BE||BEL||56||32||BE - Belgium||32||UTC+01:00||UTC+02:00||Belgian||EMEA||https://www.visit.brussels||https://www.belgium.be
|-
|Bermuda||Hamilton||English||BM||BMU||60||1 441||BM - Bermuda||1 441||UTC−04:00||UTC−03:00||Bermudan||AME||https://www.gotobermuda.com||https://www.gov.bm
|-
|Bhutan||Thimphu||Dzongkha||BT||BTN||64||975||BT - Bhutan||975||UTC+06:00||||Bhutanese||APAC||https://bhutan.travel||https://www.bhutan.gov.bt
|-
|Bolivia (Plurinational State of)||Sucre (constitutional), La Paz (seat of government)||Spanish, Quechua, Aymara (and 34 others)||BO||BOL||68||591||BO - Bolivia (Plurinational State of)||591||UTC−04:00||||Bolivian||AME||https://www.bolivia.travel||https://www.bolivia.bo
|-
|Bosnia and Herzegovina||Sarajevo||Bosnian, Croatian, Serbian||BA||BIH||70||387||BA - Bosnia and Herzegovina||387||UTC+01:00||UTC+02:00||Bosnian||EMEA||https://bhtourism.ba||https://vijeceministara.gov.ba
|-
|Botswana||Gaborone||English (official), Setswana (national)||BW||BWA||72||267||BW - Botswana||267||UTC+02:00||||Botswanan||EMEA||https://www.botswanatourism.co.bw||https://www.gov.bw
|-
|Bouvet Island||None (uninhabited)||Norwegian (dependency)||BV||BVT||74||47||BV - Bouvet Island||47||||||Bouvet Island||EMEA||N/A||N/A
|-
|Brazil||Brasília||Portuguese||BR||BRA||76||55||BR - Brazil||55||UTC−05:00 to –02:00||||Brazilian||AME||https://www.visitbrasil.com||https://www.gov.br
|-
|Belize||Belmopan||English||BZ||BLZ||84||501||BZ - Belize||501||UTC−06:00||||Belizean||AME||https://www.travelbelize.org||https://www.belize.gov.bz
|-
|British Indian Ocean Territory (the)||Administered from London||English||IO||IOT||86||246||IO - British Indian Ocean Territory (the)||246||UTC+06:00||||BIOT||APAC||N/A||https://www.biot.gov.io
|-
|Solomon Islands||Honiara||English||SB||SLB||90||677||SB - Solomon Islands||677||UTC+11:00||||Solomon Island||APAC||https://www.visitsolomons.com.sb||https://solomons.gov.sb
|-
|Virgin Islands (British)||Road Town||English||VG||VGB||92||1||VG - Virgin Islands (British)||1||||||British Virgin Island||AME||https://www.bvitourism.com||https://bvi.gov.vg
|-
|Brunei Darussalam||Bandar Seri Begawan||Malay||BN||BRN||96||673||BN - Brunei Darussalam||673||UTC+08:00||||Bruneian||APAC||https://www.bruneitourism.com||https://www.gov.bn
|-
|Bulgaria||Sofia||Bulgarian||BG||BGR||100||359||BG - Bulgaria||359||UTC+02:00||UTC+03:00||Bulgarian||EMEA||https://bulgariatravel.org||https://www.government.bg
|-
|Myanmar||Naypyidaw||Burmese||MM||MMR||104||95||MM - Myanmar||95||||||Burmese||APAC||https://tourism.gov.mm||https://www.moi.gov.mm
|-
|Burundi||Gitega (political), Bujumbura (economic)||Kirundi, French, English||BI||BDI||108||257||BI - Burundi||257||UTC+02:00||||Barundian||EMEA||https://www.burunditourism.com||https://www.gov.bi
|-
|Belarus||Minsk||Belarusian, Russian||BY||BLR||112||375||BY - Belarus||375||UTC+03:00||||Belarusian||EMEA||https://www.belarus.by||https://www.government.by
|-
|Cambodia||Phnom Penh||Khmer||KH||KHM||116||855||KH - Cambodia||855||||||Cambodian||APAC||https://www.tourismcambodia.org||https://www.cambodia.gov.kh
|-
|Cameroon||Yaoundé||French, English||CM||CMR||120||237||CM - Cameroon||237||UTC+01:00||||Cameroonian ||EMEA||https://mintour.gov.cm||https://www.prc.cm
|-
|Canada||Ottawa||English, French||CA||CAN||124||1||CA - Canada||1||UTC−08:00 to –03:30||UTC−07:00 to –02:30||Canadian||AME||https://www.destinationcanada.com||https://www.canada.ca
|-
|Cabo Verde||Praia||Portuguese||CV||CPV||132||238||CV - Cabo Verde||238||||||Cabo Verdean||EMEA||https://www.visitarcaboverde.com||https://www.gov.cv
|-
|Cayman Islands (the)||George Town||English||KY||CYM||136||1 345||KY - Cayman Islands (the)||1 345||UTC−05:00||||Caymanian||AME||https://www.visitcaymanislands.com||https://www.gov.ky
|-
|Central African Republic (the)||Bangui||French, Sango||CF||CAF||140||236||CF - Central African Republic (the)||236||UTC+01:00||||Central African||EMEA||N/A||https://www.gouv.cf
|-
|Sri Lanka||Sri Jayawardenepura Kotte (legislative), Colombo (executive/judicial)||Sinhala, Tamil||LK||LKA||144||94||LK - Sri Lanka||94||UTC+05:30||||Sri Lankan||APAC||https://www.srilanka.travel||https://www.gov.lk
|-
|Chad||N'Djamena||French, Arabic||TD||TCD||148||235||TD - Chad||235||UTC+01:00||||Chadian||EMEA||N/A||https://www.presidence.td
|-
|Chile||Santiago||Spanish||CL||CHL||152||56||CL - Chile||56||UTC−06:00 to –04:00||UTC−05:00 to –03:00||Chilean||AME||https://chile.travel||https://www.gob.cl
|-
|China||Beijing||Standard Chinese (Mandarin)||CN||CHN||156||86||CN - China||86||UTC+08:00||||Chineese||APAC||https://www.cnto.org||https://www.gov.cn
|-
|Taiwan||Taipei||Standard Chinese (Mandarin)||TW||TWN||158||886||TW - Taiwan||886||UTC+08:00||||Taiwanese||APAC||https://www.taiwan.net.tw||https://www.gov.tw
|-
|Christmas Island||Flying Fish Cove||None (English is de facto)||CX||CXR||162||61 89164||CX - Christmas Island||61 89164||UTC+07:00||||Christmas Island||APAC||https://www.christmas.net.au||https://www.shire.gov.cx
|-
|Cocos (Keeling) Islands (the)||West Island||None (English is de facto)||CC||CCK||166||61||CC - Cocos (Keeling) Islands (the)||61||||||Cocos Island||APAC||https://www.cocoskeelingislands.com.au||https://www.cocos.wa.gov.au
|-
|Colombia||Bogotá||Spanish||CO||COL||170||57||CO - Colombia||57||UTC−05:00||||Columbian||AME||https://colombia.travel||https://www.gov.co
|-
|Comoros (the)||Moroni||Comorian, French, Arabic||KM||COM||174||269||KM - Comoros (the)||269||||||Comorian||EMEA||N/A||https://www.beit-salam.km
|-
|Mayotte||Mamoudzou||French||YT||MYT||175||262 269, +262 639||YT - Mayotte||262 269, +262 639||UTC+03:00||||Mahoran ||EMEA||https://www.mayotte-tourisme.com||https://www.mayotte.gouv.fr
|-
|Congo (the)||Brazzaville||French||CG||COG||178||242||CG - Congo (the)||242||UTC+01:00||||Congolese||EMEA||N/A||https://www.gouvernement.cg
|-
|Congo (the Democratic Republic of the)||Kinshasa||French||CD||COD||180||242||CD - Congo (the Democratic Republic of the)||242||UTC+01:00||||Congolese||EMEA||N/A||https://www.presidence.cd
|-
|Cook Islands (the)||Avarua||English, Cook Islands Māori||CK||COK||184||682||CK - Cook Islands (the)||682||UTC−10:00||||Cook Island ||EMEA||https://cookislands.travel||https://www.cookislands.gov.ck
|-
|Costa Rica||San José||Spanish||CR||CRI||188||506||CR - Costa Rica||506||UTC−06:00||||Costa Rican||AME||https://www.visitcostarica.com||https://www.presidencia.go.cr
|-
|Croatia||Zagreb||Croatian||HR||HRV||191||385||HR - Croatia||385||UTC+01:00||UTC+02:00||Croatian||EMEA||https://croatia.hr||https://vlada.gov.hr
|-
|Cuba||Havana||Spanish||CU||CUB||192||53||CU - Cuba||53||UTC−05:00||UTC−04:00||Cuban||AME||https://www.cubatravel.cu||https://www.presidencia.gob.cu
|-
|Cyprus||Nicosia||Greek, Turkish||CY||CYP||196||357||CY - Cyprus||357||UTC+02:00||UTC+03:00||Cypriat||EMEA||https://www.visitcyprus.com||https://www.cyprus.gov.cy
|-
|Czechia||Prague||Czech||CZ||CZE||203||420||CZ - Czechia||420||||||Czechen||EMEA||https://www.visitczechia.com||https://www.vlada.cz
|-
|Benin||Porto-Novo (constitutional), Cotonou (seat of government)||French||BJ||BEN||204||229||BJ - Benin||229||UTC+01:00||||Beninese||EMEA||https://www.discoverbenin.com||https://www.gouv.bj
|-
|Denmark||Copenhagen||Danish||DK||DNK||208||45||DK - Denmark||45||UTC+01:00||UTC+02:00||Danish||EMEA||https://www.visitdenmark.com||https://www.denmark.dk
|-
|Dominica||Roseau||English||DM||DMA||212||1 767||DM - Dominica||1 767||UTC−04:00||||Dominican||AME||https://discoverdominica.com||https://www.dominica.gov.dm
|-
|Dominican Republic (the)||Santo Domingo||Spanish||DO||DOM||214||1 809, +1 829,1 849||DO - Dominican Republic (the)||1 809, +1 829,1 849||UTC−04:00||||Dominican||AME||https://www.godominicanrepublic.com||https://presidencia.gob.do
|-
|Ecuador||Quito||Spanish||EC||ECU||218||593||EC - Ecuador||593||UTC−06:00 to –05:00||||Ecuadorian||AME||https://ecuador.travel||https://www.gob.ec
|-
|El Salvador||San Salvador||Spanish||SV||SLV||222||503||SV - El Salvador||503||UTC−06:00||||Salvadoran||AME||https://elsalvador.travel||https://www.presidencia.gob.sv
|-
|Equatorial Guinea||Malabo||Spanish, French, Portuguese||GQ||GNQ||226||240||GQ - Equatorial Guinea||240||||||Equatorial Guinean||EMEA||N/A||https://www.guineaecuatorialpress.com
|-
|Ethiopia||Addis Ababa||None (federal); Afar, Amharic, Oromo, Somali, Tigrinya (working)||ET||ETH||231||251||ET - Ethiopia||251||UTC+03:00||||Ethiopian||EMEA||https://www.ethiopia.travel||https://www.pmo.gov.et
|-
|Eritrea||Asmara||None (Tigrinya, Arabic, and English are working languages)||ER||ERI||232||291||ER - Eritrea||291||||||Eritrean||EMEA||N/A||http://www.shabait.com
|-
|Estonia||Tallinn||Estonian||EE||EST||233||372||EE - Estonia||372||UTC+02:00||UTC+03:00||Estonian||EMEA||https://www.visitestonia.com||https://www.valitsus.ee
|-
|Faroe Islands (the)||Tórshavn||Faroese, Danish||FO||FRO||234||298||FO - Faroe Islands (the)||298||UTC+00:00||UTC+01:00||Faroese||EMEA||https://www.visitfaroeislands.com||https://www.government.fo
|-
|Falkland Islands (the) [Malvinas]||Stanley||English||FK||FLK||238||500||FK - Falkland Islands (the) [Malvinas]||500||UTC−03:00||||Falkland Island||AME||https://www.falklandislands.com||https://www.falklands.gov.fk
|-
|South Georgia and the South Sandwich Islands||King Edward Point||English||GS||SGS||239||500||GS - South Georgia and the South Sandwich Islands||500||UTC−02:00||||South Georgia Island||AME||https://gov.gs/visitors||https://www.gov.gs
|-
|Fiji||Suva||English, Fijian, Fiji Hindi||FJ||FJI||242||679||FJ - Fiji||679||UTC+12:00||UTC+13:00||Fijian||APAC||https://www.fiji.travel||https://www.fiji.gov.fj
|-
|Finland||Helsinki||Finnish, Swedish||FI||FIN||246||358||FI - Finland||358||UTC+02:00||UTC+03:00||Finnish||EMEA||https://www.visitfinland.com||https://valtioneuvosto.fi
|-
|Åland Islands||Mariehamn||Swedish||AX||ALA||248||358 18||AX - Åland Islands||358 18||UTC+02:00||UTC+03:00||Åland Island||EMEA||https://visitaland.com||https://www.regeringen.ax
|-
|France||Paris||French||FR||FRA||250||33||FR - France||33||UTC+01:00||UTC+02:00||French||EMEA||https://www.france.fr||https://www.gouvernement.fr
|-
|French Guiana||Cayenne||French||GF||GUF||254||594||GF - French Guiana||594||UTC−03:00||||French Guianese||EMEA||https://www.guyane-amazonie.fr||https://www.ctguyane.fr
|-
|French Polynesia||Papeete||French||PF||PYF||258||689||PF - French Polynesia||689||UTC−10:00 to –09:00||||French Polynesian||EMEA||https://tahititourisme.com||https://www.polynesie-francaise.pref.gouv.fr
|-
|French Southern Territories (the)||Saint-Pierre (Réunion)||French||TF||ATF||260||262||TF - French Southern Territories (the)||262||||||French Southern Territories||EMEA||N/A||https://taaf.fr
|-
|Djibouti||Djibouti (city)||French, Arabic||DJ||DJI||262||253||DJ - Djibouti||253||UTC+03:00||||Djiboutian||EMEA||https://www.visitdjibouti.dj||https://www.presidence.dj
|-
|Gabon||Libreville||French||GA||GAB||266||241||GA - Gabon||241||UTC+01:00||||Gabonese||EMEA||https://www.gabon-tourisme.com||https://www.gouvernement.ga
|-
|Georgia||Tbilisi||Georgian||GE||GEO||268||995||GE - Georgia||995||UTC+04:00||||Georgian||EMEA||https://georgia.travel||https://gov.ge
|-
|Gambia (the)||Banjul||English||GM||GMB||270||220||GM - Gambia (the)||220||UTC+00:00||||Gambian||EMEA||https://www.visitthegambia.gm||https://www.statehouse.gm
|-
|Palestine, State of||Ramallah (administrative), East Jerusalem (claimed)||Arabic||PS||PSE||275||970||PS - Palestine, State of||970||UTC+02:00||UTC+03:00||Palestinian||EMEA||https://travelpalestine.ps||https://www.palestine.ps
|-
|Germany||Berlin||German||DE||DEU||276||49||DE - Germany||49||UTC+01:00||UTC+02:00||German||EMEA||https://www.germany.travel||https://www.bundesregierung.de
|-
|Ghana||Accra||English||GH||GHA||288||233||GH - Ghana||233||UTC+00:00||||Ghanaian||EMEA||https://visitghana.com||https://www.ghana.gov.gh
|-
|Gibraltar||Gibraltar||English||GI||GIB||292||350||GI - Gibraltar||350||UTC+01:00||UTC+02:00||Gibraltar ||EMEA||https://www.visitgibraltar.gi||https://www.gibraltar.gov.gi
|-
|Kiribati||Tarawa||English, Gilbertese||KI||KIR||296||686||KI - Kiribati||686||UTC+12:00 to +14:00||||Kiribati||APAC||https://www.kiribatitourism.gov.ki||https://www.president.gov.ki
|-
|Greece||Athens||Greek||GR||GRC||300||30||GR - Greece||30||UTC+02:00||UTC+03:00||Greek||EMEA||https://www.visitgreece.gr||https://www.gov.gr
|-
|Greenland||Nuuk||Greenlandic||GL||GRL||304||299||GL - Greenland||299||UTC−04:00 to +01:00||UTC−03:00 to +00:00||Greenlandic||EMEA||https://visitgreenland.com||https://naalakkersuisut.gl
|-
|Grenada||St. George's||English||GD||GRD||308||1 473||GD - Grenada||1 473||UTC−04:00||||Grenadian||AME||https://www.puregrenada.com||https://www.gov.gd
|-
|Guadeloupe||Basse-Terre||French||GP||GLP||312||590||GP - Guadeloupe||590||UTC−04:00||||Guadeloupe ||EMEA||https://www.guadeloupe-islands.com||https://www.regionguadeloupe.fr
|-
|Guam||Hagåtña||English, Chamorro||GU||GUM||316||1 671||GU - Guam||1 671||UTC+10:00||||Guamanian||APAC||https://www.visitguam.com||https://www.guam.gov
|-
|Guatemala||Guatemala City||Spanish||GT||GTM||320||502||GT - Guatemala||502||UTC−06:00||||Guatemalan||AME||https://www.visitguatemala.com||https://www.guatemala.gob.gt
|-
|Guinea||Conakry||French||GN||GIN||324||224||GN - Guinea||224||UTC+00:00||||Guinean||EMEA||N/A||https://www.presidence.gov.gn
|-
|Guyana||Georgetown||English||GY||GUY||328||592||GY - Guyana||592||UTC−04:00||||Guyanese||AME||https://www.guyanatourism.com||https://www.op.gov.gy
|-
|Haiti||Port-au-Prince||French, Haitian Creole||HT||HTI||332||509||HT - Haiti||509||UTC−05:00||UTC−04:00||Hatian||AME||N/A||https://www.primature.gouv.ht
|-
|Heard Island and McDonald Islands||None (uninhabited)||English (Australian territory)||HM||HMD||334||672||HM - Heard Island and McDonald Islands||672||||||Heard Island||EMEA||N/A||https://www.heardisland.gov.au
|-
|Holy See (the)||Vatican City||Latin (Holy See), Italian (Vatican City State)||VA||VAT||336||379||VA - Holy See (the)||379||||||Vaticanian||EMEA||https://www.vaticanstate.va||https://www.vatican.va
|-
|Honduras||Tegucigalpa||Spanish||HN||HND||340||504||HN - Honduras||504||UTC−06:00||||Honduran||AME||https://www.honduras.travel||https://www.presidencia.gob.hn
|-
|Hong Kong||Hong Kong (SAR)||Chinese, English||HK||HKG||344||852||HK - Hong Kong||852||UTC+08:00||||Chinese||APAC||https://www.discoverhongkong.com||https://www.gov.hk
|-
|Hungary||Budapest||Hungarian||HU||HUN||348||36||HU - Hungary||36||UTC+01:00||UTC+02:00||Hungarian||EMEA||https://visithungary.com||https://kormany.hu
|-
|Iceland||Reykjavík||Icelandic||IS||ISL||352||354||IS - Iceland||354||UTC+00:00||||Icelandic||EMEA||https://www.visiticeland.com||https://www.government.is
|-
|India||New Delhi||Hindi, English||IN||IND||356||91||IN - India||91||UTC+05:30||||Indian||APAC||https://www.incredibleindia.org||https://www.india.gov.in
|-
|Indonesia||Jakarta||Indonesian||ID||IDN||360||62||ID - Indonesia||62||UTC+07:00 to +09:00||||Indonesian||APAC||https://www.indonesia.travel||https://www.go.id
|-
|Iran (Islamic Republic of)||Tehran||Persian||IR||IRN||364||98||IR - Iran (Islamic Republic of)||98||UTC+03:30||UTC+04:30||Iranian||EMEA||https://www.visitiran.ir||https://www.president.ir
|-
|Iraq||Baghdad||Arabic, Kurdish||IQ||IRQ||368||964||IQ - Iraq||964||UTC+03:00||||Iraqi||EMEA||N/A||https://www.gov.iq
|-
|Ireland||Dublin||Irish, English||IE||IRL||372||353||IE - Ireland||353||UTC+00:00||UTC+01:00||Irish||EMEA||https://www.ireland.com||https://www.gov.ie
|-
|Israel||Jerusalem||Hebrew||IL||ISR||376||972||IL - Israel||972||UTC+02:00||UTC+03:00||Israeli||EMEA||https://israel.travel||https://www.gov.il
|-
|Italy||Rome||Italian||IT||ITA||380||39||IT - Italy||39||UTC+01:00||UTC+02:00||Italian||EMEA||https://www.italia.it||https://www.governo.it
|-
|Côte d'Ivoire||Yamoussoukro (political), Abidjan (economic)||French||CI||CIV||384||225||CI - Côte d'Ivoire||225||||||Ivorian||EMEA||https://www.cotedivoiretourisme.ci||https://www.gouv.ci
|-
|Jamaica||Kingston||English||JM||JAM||388||1 658, +1 876||JM - Jamaica||1 658, +1 876||UTC−05:00||||Jamaican||AME||https://www.visitjamaica.com||https://www.gov.jm
|-
|Japan||Tokyo||None (Japanese is de facto)||JP||JPN||392||81||JP - Japan||81||UTC+09:00||||Japanese||APAC||https://www.japan.travel||https://www.japan.go.jp
|-
|Kazakhstan||Astana||Kazakh (state), Russian (co-official)||KZ||KAZ||398||7 6, +7 7[notes 1]||KZ - Kazakhstan||7 6, +7 7[notes 1]||UTC+05:00 to +06:00||||Kazakhstani||EMEA||https://kazakhstan.travel||https://www.gov.kz
|-
|Jordan||Amman||Arabic||JO||JOR||400||962||JO - Jordan||962||UTC+02:00||UTC+03:00||Jordanian||EMEA||https://www.visitjordan.com||https://www.jordan.gov.jo
|-
|Kenya||Nairobi||Swahili, English||KE||KEN||404||254||KE - Kenya||254||UTC+03:00||||Kenyan||EMEA||https://magicalkenya.com||https://www.kenya.go.ke
|-
|Korea (the Democratic People's Republic of)||Pyongyang||Korean||KP||PRK||408||850||KP - Korea (the Democratic People's Republic of)||850||||||North Korean||APAC||N/A||https://www.korea-dpr.com
|-
|Korea (the Republic of)||Seoul||Korean||KR||KOR||410||82||KR - Korea (the Republic of)||82||||||South Korean||APAC||https://www.visitkorea.or.kr||https://www.korea.net
|-
|Kuwait||Kuwait City||Arabic||KW||KWT||414||965||KW - Kuwait||965||UTC+03:00||||Kuwaiti||EMEA||https://www.visit-kuwait.com||https://www.e.gov.kw
|-
|Kyrgyzstan||Bishkek||Kyrgyz (state), Russian (official)||KG||KGZ||417||996||KG - Kyrgyzstan||996||UTC+06:00||||Kyrgyzstani||EMEA||https://discoverkyrgyzstan.org||https://www.gov.kg
|-
|Lao People's Democratic Republic (the)||Vientiane||Lao||LA||LAO||418||856||LA - Lao People's Democratic Republic (the)||856||||||Laotian||APAC||https://laostourism.org||https://www.laogov.gov.la
|-
|Lebanon||Beirut||Arabic||LB||LBN||422||961||LB - Lebanon||961||UTC+02:00||UTC+03:00||Lebanese||EMEA||https://www.visitlebanon.gov.lb||https://www.pmo.gov.lb
|-
|Lesotho||Maseru||Sesotho, English||LS||LSO||426||266||LS - Lesotho||266||UTC+02:00||||Basotho||EMEA||https://www.visitlesotho.travel||https://www.gov.ls
|-
|Latvia||Riga||Latvian||LV||LVA||428||371||LV - Latvia||371||UTC+02:00||UTC+03:00||Latvian||EMEA||https://www.latvia.travel||https://www.mk.gov.lv
|-
|Liberia||Monrovia||English||LR||LBR||430||231||LR - Liberia||231||UTC+00:00||||Liberian||EMEA||N/A||https://www.emansion.gov.lr
|-
|Libya||Tripoli||Arabic||LY||LBY||434||218||LY - Libya||218||UTC+02:00||||Libyan||EMEA||N/A||https://www.pm.gov.ly
|-
|Liechtenstein||Vaduz||German||LI||LIE||438||423||LI - Liechtenstein||423||UTC+01:00||UTC+02:00||Liechtensteiner||EMEA||https://www.tourismus.li||https://www.regierung.li
|-
|Lithuania||Vilnius||Lithuanian||LT||LTU||440||370||LT - Lithuania||370||UTC+02:00||UTC+03:00||Lithuanian||EMEA||https://www.lithuania.travel||https://www.lrv.lt
|-
|Luxembourg||Luxembourg (city)||Luxembourgish, French, German||LU||LUX||442||352||LU - Luxembourg||352||UTC+01:00||UTC+02:00||Luxembourgish||EMEA||https://www.visitluxembourg.com||https://gouvernement.lu
|-
|Macao||Macao (SAR)||Chinese, Portuguese||MO||MAC||446||853||MO - Macao||853||||||Macanese||APAC||https://www.macaotourism.gov.mo||https://www.gov.mo
|-
|Madagascar||Antananarivo||Malagasy, French||MG||MDG||450||261||MG - Madagascar||261||UTC+03:00||||Madagascan||EMEA||https://www.madagascar-tourisme.com||https://www.presidence.gov.mg
|-
|Malawi||Lilongwe||English||MW||MWI||454||265||MW - Malawi||265||UTC+02:00||||Malawian||EMEA||https://www.visitmalawi.mw||https://www.malawi.gov.mw
|-
|Malaysia||Kuala Lumpur (official/legislative), Putrajaya (administrative)||Malay||MY||MYS||458||60||MY - Malaysia||60||UTC+08:00||||Malaysian||APAC||https://www.malaysia.travel||https://www.malaysia.gov.my
|-
|Maldives||Malé||Dhivehi||MV||MDV||462||960||MV - Maldives||960||UTC+05:00||||Maldivian||APAC||https://visitmaldives.com||https://www.gov.mv
|-
|Mali||Bamako||French||ML||MLI||466||223||ML - Mali||223||UTC+00:00||||Malinese||EMEA||N/A||https://www.primature.gov.ml
|-
|Malta||Valletta||Maltese, English||MT||MLT||470||356||MT - Malta||356||UTC+01:00||UTC+02:00||Maltese||EMEA||https://www.visitmalta.com||https://www.gov.mt
|-
|Martinique||Fort-de-France||French||MQ||MTQ||474||596||MQ - Martinique||596||UTC−04:00||||Martinican||EMEA||https://www.lamartinique.fr||https://www.collectivitedemartinique.mq
|-
|Mauritania||Nouakchott||Arabic||MR||MRT||478||222||MR - Mauritania||222||||||Mauritanian||EMEA||N/A||https://www.gov.mr
|-
|Mauritius||Port Louis||English, French||MU||MUS||480||230||MU - Mauritius||230||UTC+04:00||||Mauritian||EMEA||https://www.mauritiusnow.com||https://www.govmu.org
|-
|Mexico||Mexico City||None (Spanish is de facto)||MX||MEX||484||52||MX - Mexico||52||UTC−08:00 to –05:00||UTC−07:00 to –05:00||Mexican||AME||https://www.visitmexico.com||https://www.gob.mx
|-
|Monaco||Monaco||French||MC||MCO||492||377||MC - Monaco||377||UTC+01:00||UTC+02:00||Monacan||EMEA||https://www.visitmonaco.com||https://www.gouv.mc
|-
|Mongolia||Ulaanbaatar||Mongolian||MN||MNG||496||976||MN - Mongolia||976||UTC+07:00 to +08:00||||Mongolian||APAC||https://www.mongolia.travel||https://www.gov.mn
|-
|Moldova (the Republic of)||Chișinău||Romanian||MD||MDA||498||373||MD - Moldova (the Republic of)||373||UTC+02:00||UTC+03:00||Moldovan||EMEA||https://moldova.travel||https://www.gov.md
|-
|Montenegro||Podgorica||Montenegrin||ME||MNE||499||382||ME - Montenegro||382||UTC+01:00||UTC+02:00||Montenegrin||EMEA||https://www.montenegro.travel||https://www.gov.me
|-
|Montserrat||Plymouth (de jure, abandoned), Brades (de facto)||English||MS||MSR||500||1 664||MS - Montserrat||1 664||UTC−04:00||||Montserratian||AME||https://www.visitmontserrat.com||https://www.gov.ms
|-
|Morocco||Rabat||Arabic, Berber (Tamazight)||MA||MAR||504||212||MA - Morocco||212||UTC+01:00||||Moroccan||EMEA||https://www.visitmorocco.com||https://www.maroc.ma
|-
|Mozambique||Maputo||Portuguese||MZ||MOZ||508||258||MZ - Mozambique||258||UTC+02:00||||Mozambican||EMEA||https://www.visitmozambique.gov.mz||https://www.govnet.gov.mz
|-
|Oman||Muscat||Arabic||OM||OMN||512||968||OM - Oman||968||UTC+04:00||||Omani||EMEA||https://www.experienceoman.om||https://www.oman.om
|-
|Namibia||Windhoek||English||NA||NAM||516||264||NA - Namibia||264||UTC+02:00||||Namibian||EMEA||https://www.namibiatourism.com.na||https://www.gov.na
|-
|Nauru||Yaren (de facto)||Nauruan, English||NR||NRU||520||674||NR - Nauru||674||UTC+12:00||||Nauruan||APAC||N/A||https://www.nauru.gov.nr
