Liquid Fuels: Difference between revisions

From adventurestuff.wiki
Jump to navigation Jump to search
No edit summary
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:




===Fuel Storage===
==Fuel Storage==


'''Jerry Can Colours and Meanings'''
'''Jerry Can Colours and Meanings'''
Line 15: Line 15:
|style="width: 84%; text-align:center;"|'''Typical Use'''
|style="width: 84%; text-align:center;"|'''Typical Use'''
|-
|-
|style="width: 8%; text-align:center; color: black; background: red;"|Yellow||Steel||Typically used for storing petrol/gasoline
|style="width: 8%; text-align:center; color: black; background: red;"|Red||Steel||Typically used for storing petrol/gasoline
|-
|-
|style="width: 8%; text-align:center; color: black; background: yellow;"|Yellow||Steel||Usually for storing diesel
|style="width: 8%; text-align:center; color: black; background: yellow;"|Yellow||Steel||Usually for storing diesel

Latest revision as of 17:17, 20 June 2025




Fuel Storage

Jerry Can Colours and Meanings

Colour Material Typical Use
Red Steel Typically used for storing petrol/gasoline
Yellow Steel Usually for storing diesel
Blue Steel Reserved for storing kerosene
Green Steel Used for storing petrol/gasoline
Black Steel Typically used for storing petrol/gasoline